Highland vs Sinking Spring
A side-by-side comparison of Highland and Sinking Spring: population, income, housing, and more.
Highland and Sinking Spring are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sinking Spring has the higher population (426 vs 165 in Highland). Sinking Spring has the higher median household income ($105,368 vs $38,750 in Highland). Sinking Spring has the higher median home value ($129,400 vs $95,000 in Highland).
Population, income & housing
| Highland | Sinking Spring | |
|---|---|---|
| Population | 165 | 426 |
| Median age | 32.9 yrs | 28.4 yrs |
| Median household income | $38,750 | $105,368 |
| Median home value | $95,000 | $129,400 |
| Median gross rent | $988 | — |
| Housing units | 79 | 168 |
| Homeownership rate | 73.7% | 97.7% |
| Bachelor's degree or higher | 8.1% | 0.4% |
| Unemployment rate | 2.9% | 15.7% |
Trends (ACS 5-year, 2019–2023)
| Highland | Sinking Spring | |
|---|---|---|
| Population | 362 → 165 (-54.4%) | 167 → 426 (+155.1%) |
| Median household income | $40,000 → $38,750 (-3.1%) | $38,750 → $105,368 (+171.9%) |
| Median home value | $62,500 → $95,000 (+52.0%) | $82,800 → $129,400 (+56.3%) |
| Median gross rent | $569 → $988 (+73.6%) | — |
Highland
362165
$40,000$38,750
$62,500$95,000
$569$988
Sinking Spring
167426
$38,750$105,368
$82,800$129,400
Age & race/ethnicity
Age distribution (share)
| Highland | Sinking Spring | |
|---|---|---|
| Under 5 | 1.8% | 5.4% |
| 5 to 17 | 28.5% | 23.9% |
| 18 to 24 | 2.4% | 13.8% |
| 25 to 34 | 17.6% | 23.5% |
| 35 to 44 | 19.4% | 1.9% |
| 45 to 54 | 6.1% | 22.1% |
| 55 to 64 | 12.7% | 6.1% |
| 65 to 74 | 3.0% | 2.1% |
| 75 and over | 8.5% | 1.2% |
Race & ethnicity (share)
| Highland | Sinking Spring | |
|---|---|---|
| White (non-Hispanic) | 89.1% | 87.6% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 2.4% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 7.3% | 12.2% |
| Hispanic or Latino | 1.2% | 0.2% |
Educational attainment (age 25+)
Share of adults 25+
| Highland | Sinking Spring | |
|---|---|---|
| No high school diploma | 11.7% | 7.9% |
| High school graduate | 62.2% | 52.1% |
| Some college or associate's | 18.0% | 39.7% |
| Bachelor's degree | 3.6% | 0.0% |
| Graduate or professional degree | 4.5% | 0.4% |
Commute to work
How workers get to work (share)
| Highland | Sinking Spring | |
|---|---|---|
| Drove alone | 88.2% | 87.9% |
| Carpooled | 11.8% | 5.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 5.1% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Highland | Sinking Spring | |
|---|---|---|
| 1-unit, detached | 67.1% | 71.4% |
| 1-unit, attached | 0.0% | 0.6% |
| 2 to 4 units | 10.1% | 27.4% |
| 5 to 19 units | 2.5% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 20.3% | 0.6% |
Poverty & households
| Highland | Sinking Spring | |
|---|---|---|
| Poverty rate | 17.6% | 8.0% |
| Average household size | 2.17 | 3.28 |
| Mean commute (minutes) | 35 | 27 |
| Median year structure built | 1971 | 1971 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio