Camp Dennison vs Hooven
A side-by-side comparison of Camp Dennison and Hooven: population, income, housing, and more.
Camp Dennison and Hooven are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hooven has the higher population (483 vs 238 in Camp Dennison). Camp Dennison has the higher median household income ($84,375 vs $43,229 in Hooven). Camp Dennison has the higher median home value ($201,500 vs $83,000 in Hooven).
Population, income & housing
| Camp Dennison | Hooven | |
|---|---|---|
| Population | 238 | 483 |
| Median age | 52.3 yrs | 45.2 yrs |
| Median household income | $84,375 | $43,229 |
| Median home value | $201,500 | $83,000 |
| Median gross rent | $1,667 | $834 |
| Housing units | 112 | 241 |
| Homeownership rate | 87.5% | 72.2% |
| Bachelor's degree or higher | 37.3% | 11.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Camp Dennison | Hooven | |
|---|---|---|
| Population | 335 → 238 (-29.0%) | 354 → 483 (+36.4%) |
| Median household income | $80,208 → $84,375 (+5.2%) | $65,769 → $43,229 (-34.3%) |
| Median home value | $222,700 → $201,500 (-9.5%) | $71,600 → $83,000 (+15.9%) |
Camp Dennison
335238
$80,208$84,375
$222,700$201,500
Hooven
354483
$65,769$43,229
$71,600$83,000
Age & race/ethnicity
Age distribution (share)
| Camp Dennison | Hooven | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 16.8% | 26.7% |
| 18 to 24 | 2.1% | 3.7% |
| 25 to 34 | 9.2% | 5.0% |
| 35 to 44 | 5.0% | 14.3% |
| 45 to 54 | 25.2% | 11.8% |
| 55 to 64 | 16.8% | 19.3% |
| 65 to 74 | 21.0% | 15.3% |
| 75 and over | 3.8% | 3.9% |
Race & ethnicity (share)
| Camp Dennison | Hooven | |
|---|---|---|
| White (non-Hispanic) | 66.0% | 98.3% |
| Black or African American | 18.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 7.1% | 0.0% |
| Hispanic or Latino | 8.0% | 1.7% |
Educational attainment (age 25+)
Share of adults 25+
| Camp Dennison | Hooven | |
|---|---|---|
| No high school diploma | 7.3% | 19.3% |
| High school graduate | 24.9% | 52.1% |
| Some college or associate's | 30.6% | 17.6% |
| Bachelor's degree | 16.6% | 11.0% |
| Graduate or professional degree | 20.7% | 0.0% |
Commute to work
How workers get to work (share)
| Camp Dennison | Hooven | |
|---|---|---|
| Drove alone | 85.6% | 72.1% |
| Carpooled | 0.0% | 27.9% |
| Public transit | 2.3% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.1% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Camp Dennison | Hooven | |
|---|---|---|
| 1-unit, detached | 100.0% | 80.1% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 6.6% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 13.3% |
Poverty & households
| Camp Dennison | Hooven | |
|---|---|---|
| Poverty rate | 5.5% | 19.7% |
| Average household size | 2.13 | 2.58 |
| Mean commute (minutes) | 28 | 18 |
| Median year structure built | 1957 | 1955 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio