Buffalo vs Quaker City
A side-by-side comparison of Buffalo and Quaker City: population, income, housing, and more.
Buffalo and Quaker City are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Buffalo has the higher population (748 vs 341 in Quaker City). Buffalo has the higher median household income ($80,602 vs $42,417 in Quaker City). Quaker City has the higher median home value ($96,300 vs $78,400 in Buffalo).
Population, income & housing
| Buffalo | Quaker City | |
|---|---|---|
| Population | 748 | 341 |
| Median age | 21.7 yrs | 46.1 yrs |
| Median household income | $80,602 | $42,417 |
| Median home value | $78,400 | $96,300 |
| Median gross rent | — | $822 |
| Housing units | 224 | 169 |
| Homeownership rate | 74.6% | 78.5% |
| Bachelor's degree or higher | 0.0% | 6.9% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Buffalo | Quaker City | |
|---|---|---|
| Population | 341 → 748 (+119.4%) | 461 → 341 (-26.0%) |
| Median household income | $34,500 → $80,602 (+133.6%) | $30,500 → $42,417 (+39.1%) |
| Median home value | $64,700 → $78,400 (+21.2%) | $69,100 → $96,300 (+39.4%) |
| Median gross rent | — | $759 → $822 (+8.3%) |
Buffalo
341748
$34,500$80,602
$64,700$78,400
Quaker City
461341
$30,500$42,417
$69,100$96,300
$759$822
Age & race/ethnicity
Age distribution (share)
| Buffalo | Quaker City | |
|---|---|---|
| Under 5 | 4.7% | 4.4% |
| 5 to 17 | 36.6% | 19.1% |
| 18 to 24 | 10.7% | 4.7% |
| 25 to 34 | 3.2% | 7.9% |
| 35 to 44 | 22.1% | 12.6% |
| 45 to 54 | 5.5% | 11.7% |
| 55 to 64 | 7.6% | 8.2% |
| 65 to 74 | 7.6% | 22.6% |
| 75 and over | 2.0% | 8.8% |
Race & ethnicity (share)
| Buffalo | Quaker City | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 95.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 5.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Buffalo | Quaker City | |
|---|---|---|
| No high school diploma | 7.0% | 11.0% |
| High school graduate | 53.2% | 31.4% |
| Some college or associate's | 39.8% | 50.6% |
| Bachelor's degree | 0.0% | 6.1% |
| Graduate or professional degree | 0.0% | 0.8% |
Commute to work
How workers get to work (share)
| Buffalo | Quaker City | |
|---|---|---|
| Drove alone | 100.0% | 68.8% |
| Carpooled | 0.0% | 29.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Buffalo | Quaker City | |
|---|---|---|
| 1-unit, detached | 64.7% | 85.2% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 7.1% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 4.1% |
| Mobile home & other | 35.3% | 3.6% |
Poverty & households
| Buffalo | Quaker City | |
|---|---|---|
| Poverty rate | 13.8% | 5.0% |
| Average household size | 3.96 | 2.29 |
| Mean commute (minutes) | 18 | 39 |
| Median year structure built | 1990 | 1945 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio