Crown City vs Gallipolis
A side-by-side comparison of Crown City and Gallipolis: population, income, housing, and more.
Crown City and Gallipolis are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Gallipolis has the higher population (3,352 vs 538 in Crown City). Gallipolis has the higher median household income ($50,631 vs $44,922 in Crown City). Crown City has the higher median home value ($133,300 vs $119,800 in Gallipolis).
Population, income & housing
| Crown City | Gallipolis | |
|---|---|---|
| Population | 538 | 3,352 |
| Median age | 34.1 yrs | 36.0 yrs |
| Median household income | $44,922 | $50,631 |
| Median home value | $133,300 | $119,800 |
| Median gross rent | $732 | $798 |
| Housing units | 238 | 1,819 |
| Homeownership rate | 67.0% | 49.4% |
| Bachelor's degree or higher | 8.3% | 24.1% |
| Unemployment rate | 6.7% | 5.1% |
Trends (ACS 5-year, 2019–2023)
| Crown City | Gallipolis | |
|---|---|---|
| Population | 446 → 538 (+20.6%) | 3,710 → 3,352 (-9.6%) |
| Median household income | $37,917 → $44,922 (+18.5%) | $36,719 → $50,631 (+37.9%) |
| Median home value | $86,000 → $133,300 (+55.0%) | $118,200 → $119,800 (+1.4%) |
| Median gross rent | $706 → $732 (+3.7%) | $672 → $798 (+18.8%) |
Crown City
446538
$37,917$44,922
$86,000$133,300
$706$732
Gallipolis
3,7103,352
$36,719$50,631
$118,200$119,800
$672$798
Age & race/ethnicity
Age distribution (share)
| Crown City | Gallipolis | |
|---|---|---|
| Under 5 | 8.4% | 11.3% |
| 5 to 17 | 29.4% | 13.9% |
| 18 to 24 | 2.0% | 4.9% |
| 25 to 34 | 14.3% | 18.3% |
| 35 to 44 | 15.4% | 7.4% |
| 45 to 54 | 10.6% | 8.8% |
| 55 to 64 | 6.5% | 12.4% |
| 65 to 74 | 7.8% | 13.4% |
| 75 and over | 5.6% | 9.7% |
Race & ethnicity (share)
| Crown City | Gallipolis | |
|---|---|---|
| White (non-Hispanic) | 97.6% | 80.9% |
| Black or African American | 0.4% | 6.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 1.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.1% | 8.2% |
| Hispanic or Latino | 0.9% | 2.9% |
Educational attainment (age 25+)
Share of adults 25+
| Crown City | Gallipolis | |
|---|---|---|
| No high school diploma | 8.0% | 17.9% |
| High school graduate | 43.5% | 33.6% |
| Some college or associate's | 40.1% | 24.4% |
| Bachelor's degree | 5.2% | 14.3% |
| Graduate or professional degree | 3.1% | 9.9% |
Commute to work
How workers get to work (share)
| Crown City | Gallipolis | |
|---|---|---|
| Drove alone | 75.8% | 68.7% |
| Carpooled | 16.3% | 8.3% |
| Public transit | 0.0% | 1.3% |
| Walked | 2.2% | 6.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.5% | 13.8% |
| Other means | 1.1% | 1.7% |
Housing
Units in structure (share)
| Crown City | Gallipolis | |
|---|---|---|
| 1-unit, detached | 71.8% | 79.5% |
| 1-unit, attached | 0.0% | 2.3% |
| 2 to 4 units | 2.9% | 10.7% |
| 5 to 19 units | 0.0% | 3.4% |
| 20 or more units | 0.0% | 2.4% |
| Mobile home & other | 25.2% | 1.8% |
Poverty & households
| Crown City | Gallipolis | |
|---|---|---|
| Poverty rate | 30.5% | 19.3% |
| Average household size | 2.91 | 2.23 |
| Mean commute (minutes) | 30 | 22 |
| Median year structure built | 1974 | 1956 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio