Grove City vs Reynoldsburg
A side-by-side comparison of Grove City and Reynoldsburg: population, income, housing, and more.
Grove City and Reynoldsburg are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Grove City has the higher population (41,831 vs 41,032 in Reynoldsburg). Grove City has the higher median household income ($90,888 vs $71,381 in Reynoldsburg). Grove City has the higher median home value ($283,300 vs $230,300 in Reynoldsburg).
Population, income & housing
| Grove City | Reynoldsburg | |
|---|---|---|
| Population | 41,831 | 41,032 |
| Median age | 40.5 yrs | 38.0 yrs |
| Median household income | $90,888 | $71,381 |
| Median home value | $283,300 | $230,300 |
| Median gross rent | $1,282 | $1,227 |
| Housing units | 17,999 | 17,657 |
| Homeownership rate | 70.3% | 60.8% |
| Bachelor's degree or higher | 35.3% | 32.1% |
| Unemployment rate | 3.0% | 5.2% |
Trends (ACS 5-year, 2019–2023)
| Grove City | Reynoldsburg | |
|---|---|---|
| Population | 40,797 → 41,831 (+2.5%) | 38,129 → 41,032 (+7.6%) |
| Median household income | $74,284 → $90,888 (+22.4%) | $67,120 → $71,381 (+6.3%) |
| Median home value | $188,300 → $283,300 (+50.5%) | $160,800 → $230,300 (+43.2%) |
| Median gross rent | $996 → $1,282 (+28.7%) | $1,028 → $1,227 (+19.4%) |
Grove City
40,79741,831
$74,284$90,888
$188,300$283,300
$996$1,282
Reynoldsburg
38,12941,032
$67,120$71,381
$160,800$230,300
$1,028$1,227
Age & race/ethnicity
Age distribution (share)
| Grove City | Reynoldsburg | |
|---|---|---|
| Under 5 | 7.2% | 7.4% |
| 5 to 17 | 16.3% | 16.9% |
| 18 to 24 | 5.7% | 6.4% |
| 25 to 34 | 13.1% | 14.4% |
| 35 to 44 | 14.0% | 14.4% |
| 45 to 54 | 12.8% | 11.2% |
| 55 to 64 | 12.1% | 14.1% |
| 65 to 74 | 11.1% | 9.2% |
| 75 and over | 7.7% | 6.1% |
Race & ethnicity (share)
| Grove City | Reynoldsburg | |
|---|---|---|
| White (non-Hispanic) | 86.0% | 50.2% |
| Black or African American | 3.7% | 30.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.1% | 6.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.3% |
| Two or more races | 4.1% | 6.2% |
| Hispanic or Latino | 3.8% | 6.9% |
Educational attainment (age 25+)
Share of adults 25+
| Grove City | Reynoldsburg | |
|---|---|---|
| No high school diploma | 6.4% | 8.7% |
| High school graduate | 28.5% | 24.2% |
| Some college or associate's | 29.8% | 34.9% |
| Bachelor's degree | 23.5% | 21.6% |
| Graduate or professional degree | 11.8% | 10.5% |
Commute to work
How workers get to work (share)
| Grove City | Reynoldsburg | |
|---|---|---|
| Drove alone | 76.8% | 69.9% |
| Carpooled | 7.2% | 8.9% |
| Public transit | 0.2% | 0.9% |
| Walked | 1.2% | 1.0% |
| Bicycle | 0.1% | 0.1% |
| Worked from home | 13.9% | 16.4% |
| Other means | 0.7% | 2.8% |
Housing
Units in structure (share)
| Grove City | Reynoldsburg | |
|---|---|---|
| 1-unit, detached | 63.4% | 60.1% |
| 1-unit, attached | 12.0% | 6.7% |
| 2 to 4 units | 8.8% | 9.3% |
| 5 to 19 units | 8.8% | 14.7% |
| 20 or more units | 6.2% | 5.0% |
| Mobile home & other | 0.8% | 4.1% |
Poverty & households
| Grove City | Reynoldsburg | |
|---|---|---|
| Poverty rate | 6.8% | 10.9% |
| Average household size | 2.42 | 2.40 |
| Mean commute (minutes) | 22 | 25 |
| Median year structure built | 1993 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio