Seven Mile vs Woodsdale
A side-by-side comparison of Seven Mile and Woodsdale: population, income, housing, and more.
Seven Mile and Woodsdale are places in Ohio. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Woodsdale has the higher population (682 vs 591 in Seven Mile). Woodsdale has the higher median household income ($69,750 vs $54,280 in Seven Mile). Woodsdale has the higher median home value ($316,400 vs $161,100 in Seven Mile).
Population, income & housing
| Seven Mile | Woodsdale | |
|---|---|---|
| Population | 591 | 682 |
| Median age | 40.4 yrs | 35.9 yrs |
| Median household income | $54,280 | $69,750 |
| Median home value | $161,100 | $316,400 |
| Median gross rent | $788 | — |
| Housing units | 269 | 183 |
| Homeownership rate | 86.6% | 89.6% |
| Bachelor's degree or higher | 16.4% | 34.4% |
| Unemployment rate | 6.1% | 10.2% |
Trends (ACS 5-year, 2019–2023)
| Seven Mile | Woodsdale | |
|---|---|---|
| Population | 877 → 591 (-32.6%) | 468 → 682 (+45.7%) |
| Median household income | $55,625 → $54,280 (-2.4%) | $73,611 → $69,750 (-5.2%) |
| Median home value | $121,000 → $161,100 (+33.1%) | $162,500 → $316,400 (+94.7%) |
| Median gross rent | $1,008 → $788 (-21.8%) | — |
Seven Mile
877591
$55,625$54,280
$121,000$161,100
$1,008$788
Woodsdale
468682
$73,611$69,750
$162,500$316,400
Age & race/ethnicity
Age distribution (share)
| Seven Mile | Woodsdale | |
|---|---|---|
| Under 5 | 6.1% | 0.0% |
| 5 to 17 | 16.9% | 26.7% |
| 18 to 24 | 11.0% | 8.5% |
| 25 to 34 | 11.8% | 8.8% |
| 35 to 44 | 8.8% | 19.6% |
| 45 to 54 | 9.3% | 15.5% |
| 55 to 64 | 15.1% | 11.1% |
| 65 to 74 | 9.8% | 7.9% |
| 75 and over | 11.2% | 1.8% |
Race & ethnicity (share)
| Seven Mile | Woodsdale | |
|---|---|---|
| White (non-Hispanic) | 95.3% | 99.9% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.3% | 0.0% |
| Hispanic or Latino | 4.4% | 0.1% |
Educational attainment (age 25+)
Share of adults 25+
| Seven Mile | Woodsdale | |
|---|---|---|
| No high school diploma | 13.6% | 12.0% |
| High school graduate | 43.1% | 25.8% |
| Some college or associate's | 26.9% | 27.8% |
| Bachelor's degree | 13.3% | 10.4% |
| Graduate or professional degree | 3.1% | 24.0% |
Commute to work
How workers get to work (share)
| Seven Mile | Woodsdale | |
|---|---|---|
| Drove alone | 93.3% | 81.8% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.6% |
| Walked | 1.3% | 2.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.4% | 15.2% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Seven Mile | Woodsdale | |
|---|---|---|
| 1-unit, detached | 84.4% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 10.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 5.6% | 0.0% |
Poverty & households
| Seven Mile | Woodsdale | |
|---|---|---|
| Poverty rate | 4.9% | 3.2% |
| Average household size | 2.26 | 3.69 |
| Mean commute (minutes) | 27 | 36 |
| Median year structure built | 1942 | 1955 |
Full profiles
2Related rankings
21- Largest by population — cities in Ohio
- Most densely populated — cities in Ohio
- Highest median household income — cities in Ohio
- Highest median home value — cities in Ohio
- Most affordable home values — cities in Ohio
- Highest median gross rent — cities in Ohio
- Cheapest median gross rent — cities in Ohio
- Oldest by median age — cities in Ohio
- Youngest by median age — cities in Ohio
- Most college-educated — cities in Ohio
- Highest poverty rate — cities in Ohio
- Lowest poverty rate — cities in Ohio
- Highest homeownership rate — cities in Ohio
- Lowest homeownership rate — cities in Ohio
- Longest commutes — cities in Ohio
- Shortest commutes — cities in Ohio
- Largest households — cities in Ohio
- Newest housing — cities in Ohio
- Oldest housing — cities in Ohio
- Fastest-growing (2019–2023) — cities in Ohio
- Fastest-shrinking (2019–2023) — cities in Ohio