Dresden vs Dundee
A side-by-side comparison of Dresden and Dundee: population, income, housing, and more.
Dresden and Dundee are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Dundee has the higher population (2,003 vs 318 in Dresden). Dresden has the higher median household income ($68,571 vs $44,250 in Dundee). Dresden has the higher median home value ($108,000 vs $89,600 in Dundee).
Population, income & housing
| Dresden | Dundee | |
|---|---|---|
| Population | 318 | 2,003 |
| Median age | 37.4 yrs | 39.4 yrs |
| Median household income | $68,571 | $44,250 |
| Median home value | $108,000 | $89,600 |
| Median gross rent | $913 | $652 |
| Housing units | 124 | 771 |
| Homeownership rate | 78.3% | 59.8% |
| Bachelor's degree or higher | 16.9% | 12.1% |
| Unemployment rate | 0.0% | 3.7% |
Trends (ACS 5-year, 2019–2023)
| Dresden | Dundee | |
|---|---|---|
| Population | 319 → 318 (-0.3%) | 1,653 → 2,003 (+21.2%) |
| Median household income | $52,500 → $68,571 (+30.6%) | $37,163 → $44,250 (+19.1%) |
| Median home value | $97,500 → $108,000 (+10.8%) | $85,400 → $89,600 (+4.9%) |
| Median gross rent | $842 → $913 (+8.4%) | $581 → $652 (+12.2%) |
Dresden
319318
$52,500$68,571
$97,500$108,000
$842$913
Dundee
1,6532,003
$37,163$44,250
$85,400$89,600
$581$652
Age & race/ethnicity
Age distribution (share)
| Dresden | Dundee | |
|---|---|---|
| Under 5 | 3.5% | 4.6% |
| 5 to 17 | 19.8% | 27.2% |
| 18 to 24 | 6.0% | 3.3% |
| 25 to 34 | 15.7% | 10.8% |
| 35 to 44 | 20.8% | 16.6% |
| 45 to 54 | 8.2% | 8.6% |
| 55 to 64 | 6.6% | 18.0% |
| 65 to 74 | 11.9% | 6.5% |
| 75 and over | 7.5% | 4.4% |
Race & ethnicity (share)
| Dresden | Dundee | |
|---|---|---|
| White (non-Hispanic) | 94.0% | 90.9% |
| Black or African American | 1.3% | 1.4% |
| American Indian & Alaska Native | 0.0% | 0.2% |
| Asian | 1.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.9% | 6.0% |
| Hispanic or Latino | 1.6% | 1.4% |
Educational attainment (age 25+)
Share of adults 25+
| Dresden | Dundee | |
|---|---|---|
| No high school diploma | 12.9% | 13.6% |
| High school graduate | 39.6% | 46.8% |
| Some college or associate's | 30.7% | 27.5% |
| Bachelor's degree | 12.0% | 8.7% |
| Graduate or professional degree | 4.9% | 3.4% |
Commute to work
How workers get to work (share)
| Dresden | Dundee | |
|---|---|---|
| Drove alone | 73.2% | 73.4% |
| Carpooled | 22.0% | 6.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.7% | 16.5% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| Dresden | Dundee | |
|---|---|---|
| 1-unit, detached | 83.9% | 43.2% |
| 1-unit, attached | 0.8% | 2.7% |
| 2 to 4 units | 7.3% | 17.0% |
| 5 to 19 units | 0.0% | 10.8% |
| 20 or more units | 0.0% | 10.0% |
| Mobile home & other | 8.1% | 16.3% |
Poverty & households
| Dresden | Dundee | |
|---|---|---|
| Poverty rate | 21.1% | 25.6% |
| Average household size | 3.21 | 2.88 |
| Mean commute (minutes) | 14 | 22 |
| Median year structure built | 1938 | 1961 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York