Oak Beach vs Ocean Beach
A side-by-side comparison of Oak Beach and Ocean Beach: population, income, housing, and more.
Oak Beach and Ocean Beach are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Oak Beach has the higher population (106 vs 36 in Ocean Beach). Since 2019, Ocean Beach's population has grown faster (+12.5% vs +2.9%).
Population, income & housing
| Oak Beach | Ocean Beach | |
|---|---|---|
| Population | 106 | 36 |
| Median age | 66.1 yrs | 66.0 yrs |
| Median household income | — | $84,688 |
| Median home value | — | $968,800 |
| Housing units | 155 | 605 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 34.9% | 20.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Oak Beach | Ocean Beach | |
|---|---|---|
| Population | 103 → 106 (+2.9%) | 32 → 36 (+12.5%) |
| Median household income | — | $77,273 → $84,688 (+9.6%) |
| Median home value | — | $609,400 → $968,800 (+59.0%) |
Oak Beach
103106
Ocean Beach
3236
$77,273$84,688
$609,400$968,800
Age & race/ethnicity
Age distribution (share)
| Oak Beach | Ocean Beach | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 16.7% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 14.2% | 0.0% |
| 35 to 44 | 0.0% | 16.7% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 34.9% | 0.0% |
| 65 to 74 | 19.8% | 58.3% |
| 75 and over | 31.1% | 8.3% |
Race & ethnicity (share)
| Oak Beach | Ocean Beach | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Oak Beach | Ocean Beach | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 31.1% | 30.0% |
| Some college or associate's | 34.0% | 50.0% |
| Bachelor's degree | 34.9% | 0.0% |
| Graduate or professional degree | 0.0% | 20.0% |
Commute to work
How workers get to work (share)
| Oak Beach | Ocean Beach | |
|---|---|---|
| Drove alone | 82.5% | 33.3% |
| Carpooled | 17.5% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 66.7% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Oak Beach | Ocean Beach | |
|---|---|---|
| 1-unit, detached | 100.0% | 93.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 4.8% |
| 5 to 19 units | 0.0% | 1.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.8% |
Poverty & households
| Oak Beach | Ocean Beach | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.26 | 1.71 |
| Median year structure built | 1948 | 1944 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York