East Shoreham vs Sound Beach
A side-by-side comparison of East Shoreham and Sound Beach: population, income, housing, and more.
East Shoreham and Sound Beach are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
East Shoreham has the higher population (7,279 vs 7,207 in Sound Beach). East Shoreham has the higher median household income ($165,789 vs $140,797 in Sound Beach). East Shoreham has the higher median home value ($542,000 vs $384,100 in Sound Beach).
Population, income & housing
| East Shoreham | Sound Beach | |
|---|---|---|
| Population | 7,279 | 7,207 |
| Median age | 38.7 yrs | 41.0 yrs |
| Median household income | $165,789 | $140,797 |
| Median home value | $542,000 | $384,100 |
| Median gross rent | $1,910 | $2,798 |
| Housing units | 2,128 | 2,787 |
| Homeownership rate | 96.5% | 85.4% |
| Bachelor's degree or higher | 42.4% | 47.4% |
| Unemployment rate | 4.8% | 6.6% |
Trends (ACS 5-year, 2019–2023)
| East Shoreham | Sound Beach | |
|---|---|---|
| Population | 6,801 → 7,279 (+7.0%) | 7,821 → 7,207 (-7.9%) |
| Median household income | $130,972 → $165,789 (+26.6%) | $102,017 → $140,797 (+38.0%) |
| Median home value | $409,800 → $542,000 (+32.3%) | $309,600 → $384,100 (+24.1%) |
| Median gross rent | $2,289 → $1,910 (-16.6%) | $1,429 → $2,798 (+95.8%) |
East Shoreham
6,8017,279
$130,972$165,789
$409,800$542,000
$2,289$1,910
Sound Beach
7,8217,207
$102,017$140,797
$309,600$384,100
$1,429$2,798
Age & race/ethnicity
Age distribution (share)
| East Shoreham | Sound Beach | |
|---|---|---|
| Under 5 | 3.1% | 2.6% |
| 5 to 17 | 20.6% | 17.6% |
| 18 to 24 | 11.0% | 10.2% |
| 25 to 34 | 10.6% | 11.4% |
| 35 to 44 | 10.7% | 13.9% |
| 45 to 54 | 13.8% | 18.4% |
| 55 to 64 | 16.3% | 15.1% |
| 65 to 74 | 8.5% | 7.2% |
| 75 and over | 5.5% | 3.5% |
Race & ethnicity (share)
| East Shoreham | Sound Beach | |
|---|---|---|
| White (non-Hispanic) | 83.6% | 83.2% |
| Black or African American | 1.8% | 3.4% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 2.9% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.5% |
| Two or more races | 0.8% | 3.0% |
| Hispanic or Latino | 10.9% | 7.9% |
Educational attainment (age 25+)
Share of adults 25+
| East Shoreham | Sound Beach | |
|---|---|---|
| No high school diploma | 4.5% | 1.1% |
| High school graduate | 24.2% | 23.2% |
| Some college or associate's | 28.9% | 28.3% |
| Bachelor's degree | 17.5% | 23.5% |
| Graduate or professional degree | 24.9% | 23.9% |
Commute to work
How workers get to work (share)
| East Shoreham | Sound Beach | |
|---|---|---|
| Drove alone | 78.2% | 80.3% |
| Carpooled | 6.5% | 7.3% |
| Public transit | 2.1% | 4.2% |
| Walked | 0.2% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.7% | 6.0% |
| Other means | 0.3% | 2.1% |
Housing
Units in structure (share)
| East Shoreham | Sound Beach | |
|---|---|---|
| 1-unit, detached | 99.2% | 98.1% |
| 1-unit, attached | 0.8% | 0.0% |
| 2 to 4 units | 0.0% | 0.9% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 1.0% |
Poverty & households
| East Shoreham | Sound Beach | |
|---|---|---|
| Poverty rate | 2.3% | 2.6% |
| Average household size | 3.36 | 2.64 |
| Mean commute (minutes) | 35 | 38 |
| Median year structure built | 1977 | 1958 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York