East Northport vs Huntington
A side-by-side comparison of East Northport and Huntington: population, income, housing, and more.
East Northport and Huntington are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Huntington has the higher population (20,117 vs 19,672 in East Northport). Huntington has the higher median household income ($162,066 vs $153,380 in East Northport). Huntington has the higher median home value ($733,000 vs $601,300 in East Northport).
Population, income & housing
| East Northport | Huntington | |
|---|---|---|
| Population | 19,672 | 20,117 |
| Median age | 45.3 yrs | 47.2 yrs |
| Median household income | $153,380 | $162,066 |
| Median home value | $601,300 | $733,000 |
| Median gross rent | $2,339 | $2,347 |
| Housing units | 7,590 | 8,392 |
| Homeownership rate | 89.0% | 83.5% |
| Bachelor's degree or higher | 50.4% | 67.8% |
| Unemployment rate | 3.8% | 4.1% |
Trends (ACS 5-year, 2019–2023)
| East Northport | Huntington | |
|---|---|---|
| Population | 20,190 → 19,672 (-2.6%) | 17,420 → 20,117 (+15.5%) |
| Median household income | $115,651 → $153,380 (+32.6%) | $123,797 → $162,066 (+30.9%) |
| Median home value | $472,800 → $601,300 (+27.2%) | $615,000 → $733,000 (+19.2%) |
| Median gross rent | $1,789 → $2,339 (+30.7%) | $1,990 → $2,347 (+17.9%) |
East Northport
20,19019,672
$115,651$153,380
$472,800$601,300
$1,789$2,339
Huntington
17,42020,117
$123,797$162,066
$615,000$733,000
$1,990$2,347
Age & race/ethnicity
Age distribution (share)
| East Northport | Huntington | |
|---|---|---|
| Under 5 | 7.9% | 2.9% |
| 5 to 17 | 13.9% | 13.4% |
| 18 to 24 | 6.0% | 7.7% |
| 25 to 34 | 9.1% | 12.7% |
| 35 to 44 | 12.7% | 10.8% |
| 45 to 54 | 14.0% | 13.6% |
| 55 to 64 | 18.3% | 16.9% |
| 65 to 74 | 10.4% | 13.8% |
| 75 and over | 7.7% | 8.1% |
Race & ethnicity (share)
| East Northport | Huntington | |
|---|---|---|
| White (non-Hispanic) | 83.9% | 85.0% |
| Black or African American | 2.5% | 1.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.6% | 3.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.5% |
| Two or more races | 1.9% | 4.0% |
| Hispanic or Latino | 7.8% | 5.9% |
Educational attainment (age 25+)
Share of adults 25+
| East Northport | Huntington | |
|---|---|---|
| No high school diploma | 4.4% | 2.9% |
| High school graduate | 20.6% | 10.0% |
| Some college or associate's | 24.6% | 19.3% |
| Bachelor's degree | 27.5% | 32.8% |
| Graduate or professional degree | 22.9% | 35.0% |
Commute to work
How workers get to work (share)
| East Northport | Huntington | |
|---|---|---|
| Drove alone | 75.2% | 63.7% |
| Carpooled | 5.2% | 2.1% |
| Public transit | 5.6% | 11.1% |
| Walked | 1.3% | 1.7% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 12.7% | 20.2% |
| Other means | 0.0% | 0.8% |
Housing
Units in structure (share)
| East Northport | Huntington | |
|---|---|---|
| 1-unit, detached | 91.0% | 81.4% |
| 1-unit, attached | 2.4% | 3.8% |
| 2 to 4 units | 4.0% | 11.0% |
| 5 to 19 units | 1.6% | 2.3% |
| 20 or more units | 1.1% | 1.5% |
| Mobile home & other | 0.0% | 0.1% |
Poverty & households
| East Northport | Huntington | |
|---|---|---|
| Poverty rate | 4.9% | 4.8% |
| Average household size | 2.67 | 2.46 |
| Mean commute (minutes) | 33 | 37 |
| Median year structure built | 1958 | 1956 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York