Gouverneur vs Hannawa Falls
A side-by-side comparison of Gouverneur and Hannawa Falls: population, income, housing, and more.
Gouverneur and Hannawa Falls are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Gouverneur has the higher population (3,623 vs 847 in Hannawa Falls). Hannawa Falls has the higher median household income ($95,893 vs $35,464 in Gouverneur). Hannawa Falls has the higher median home value ($181,800 vs $107,500 in Gouverneur).
Population, income & housing
| Gouverneur | Hannawa Falls | |
|---|---|---|
| Population | 3,623 | 847 |
| Median age | 38.9 yrs | 46.1 yrs |
| Median household income | $35,464 | $95,893 |
| Median home value | $107,500 | $181,800 |
| Median gross rent | $842 | $1,106 |
| Housing units | 1,924 | 496 |
| Homeownership rate | 52.7% | 79.0% |
| Bachelor's degree or higher | 18.3% | 47.4% |
| Unemployment rate | 11.0% | 5.4% |
Trends (ACS 5-year, 2019–2023)
| Gouverneur | Hannawa Falls | |
|---|---|---|
| Population | 3,720 → 3,623 (-2.6%) | 764 → 847 (+10.9%) |
| Median household income | $33,571 → $35,464 (+5.6%) | $82,321 → $95,893 (+16.5%) |
| Median home value | $92,100 → $107,500 (+16.7%) | $141,600 → $181,800 (+28.4%) |
| Median gross rent | $662 → $842 (+27.2%) | $891 → $1,106 (+24.1%) |
Gouverneur
3,7203,623
$33,571$35,464
$92,100$107,500
$662$842
Hannawa Falls
764847
$82,321$95,893
$141,600$181,800
$891$1,106
Age & race/ethnicity
Age distribution (share)
| Gouverneur | Hannawa Falls | |
|---|---|---|
| Under 5 | 8.2% | 5.3% |
| 5 to 17 | 14.9% | 9.4% |
| 18 to 24 | 7.0% | 13.8% |
| 25 to 34 | 14.9% | 8.3% |
| 35 to 44 | 10.7% | 12.8% |
| 45 to 54 | 9.3% | 13.8% |
| 55 to 64 | 12.7% | 9.6% |
| 65 to 74 | 10.0% | 10.4% |
| 75 and over | 12.2% | 16.6% |
Race & ethnicity (share)
| Gouverneur | Hannawa Falls | |
|---|---|---|
| White (non-Hispanic) | 87.3% | 89.0% |
| Black or African American | 0.4% | 0.0% |
| American Indian & Alaska Native | 1.5% | 0.0% |
| Asian | 0.0% | 0.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.9% | 3.3% |
| Hispanic or Latino | 5.8% | 6.7% |
Educational attainment (age 25+)
Share of adults 25+
| Gouverneur | Hannawa Falls | |
|---|---|---|
| No high school diploma | 15.1% | 0.0% |
| High school graduate | 26.1% | 14.0% |
| Some college or associate's | 40.6% | 38.5% |
| Bachelor's degree | 9.4% | 17.0% |
| Graduate or professional degree | 8.8% | 30.4% |
Commute to work
How workers get to work (share)
| Gouverneur | Hannawa Falls | |
|---|---|---|
| Drove alone | 85.9% | 85.9% |
| Carpooled | 7.0% | 8.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.0% | 5.9% |
| Other means | 4.1% | 0.0% |
Housing
Units in structure (share)
| Gouverneur | Hannawa Falls | |
|---|---|---|
| 1-unit, detached | 47.1% | 77.8% |
| 1-unit, attached | 0.9% | 0.8% |
| 2 to 4 units | 30.2% | 10.7% |
| 5 to 19 units | 3.0% | 0.0% |
| 20 or more units | 13.0% | 0.0% |
| Mobile home & other | 5.7% | 10.7% |
Poverty & households
| Gouverneur | Hannawa Falls | |
|---|---|---|
| Poverty rate | 28.4% | 7.2% |
| Average household size | 2.17 | 2.19 |
| Mean commute (minutes) | 20 | 20 |
| Median year structure built | 1941 | 1977 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York