Nassau vs Nassau Lake
A side-by-side comparison of Nassau and Nassau Lake: population, income, housing, and more.
Nassau and Nassau Lake are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Nassau has the higher population (1,138 vs 841 in Nassau Lake). Nassau Lake has the higher median home value ($271,500 vs $229,000 in Nassau). Since 2019, Nassau Lake's population has grown faster (+10.4% vs +7.2%).
Population, income & housing
| Nassau | Nassau Lake | |
|---|---|---|
| Population | 1,138 | 841 |
| Median age | 42.0 yrs | 49.6 yrs |
| Median household income | $81,359 | — |
| Median home value | $229,000 | $271,500 |
| Median gross rent | $920 | — |
| Housing units | 525 | 433 |
| Homeownership rate | 68.3% | 74.8% |
| Bachelor's degree or higher | 33.7% | 12.6% |
| Unemployment rate | 10.7% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Nassau | Nassau Lake | |
|---|---|---|
| Population | 1,062 → 1,138 (+7.2%) | 762 → 841 (+10.4%) |
| Median household income | $75,750 → $81,359 (+7.4%) | — |
| Median home value | $162,700 → $229,000 (+40.7%) | $133,800 → $271,500 (+102.9%) |
| Median gross rent | $776 → $920 (+18.6%) | — |
Nassau
1,0621,138
$75,750$81,359
$162,700$229,000
$776$920
Nassau Lake
762841
$133,800$271,500
Age & race/ethnicity
Age distribution (share)
| Nassau | Nassau Lake | |
|---|---|---|
| Under 5 | 4.0% | 5.4% |
| 5 to 17 | 14.5% | 10.1% |
| 18 to 24 | 15.0% | 6.4% |
| 25 to 34 | 4.6% | 11.2% |
| 35 to 44 | 17.8% | 6.7% |
| 45 to 54 | 14.3% | 18.4% |
| 55 to 64 | 12.7% | 15.5% |
| 65 to 74 | 12.7% | 16.2% |
| 75 and over | 4.3% | 10.2% |
Race & ethnicity (share)
| Nassau | Nassau Lake | |
|---|---|---|
| White (non-Hispanic) | 89.7% | 89.7% |
| Black or African American | 0.0% | 1.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.9% | 0.0% |
| Two or more races | 6.9% | 7.3% |
| Hispanic or Latino | 2.5% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Nassau | Nassau Lake | |
|---|---|---|
| No high school diploma | 4.6% | 14.6% |
| High school graduate | 30.8% | 41.6% |
| Some college or associate's | 30.8% | 31.2% |
| Bachelor's degree | 16.5% | 10.4% |
| Graduate or professional degree | 17.2% | 2.3% |
Commute to work
How workers get to work (share)
| Nassau | Nassau Lake | |
|---|---|---|
| Drove alone | 65.0% | 86.9% |
| Carpooled | 9.9% | 4.1% |
| Public transit | 0.5% | 0.0% |
| Walked | 3.9% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 20.7% | 9.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Nassau | Nassau Lake | |
|---|---|---|
| 1-unit, detached | 62.3% | 86.1% |
| 1-unit, attached | 0.4% | 4.6% |
| 2 to 4 units | 21.9% | 0.0% |
| 5 to 19 units | 8.0% | 0.0% |
| 20 or more units | 7.4% | 0.0% |
| Mobile home & other | 0.0% | 9.2% |
Poverty & households
| Nassau | Nassau Lake | |
|---|---|---|
| Poverty rate | 5.3% | 12.6% |
| Average household size | 2.47 | 2.08 |
| Mean commute (minutes) | 27 | 22 |
| Median year structure built | 1940 | 1958 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York