Hoosick Falls vs Nassau
A side-by-side comparison of Hoosick Falls and Nassau: population, income, housing, and more.
Hoosick Falls and Nassau are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hoosick Falls has the higher population (3,189 vs 1,138 in Nassau). Nassau has the higher median household income ($81,359 vs $53,325 in Hoosick Falls). Nassau has the higher median home value ($229,000 vs $155,700 in Hoosick Falls).
Population, income & housing
| Hoosick Falls | Nassau | |
|---|---|---|
| Population | 3,189 | 1,138 |
| Median age | 47.9 yrs | 42.0 yrs |
| Median household income | $53,325 | $81,359 |
| Median home value | $155,700 | $229,000 |
| Median gross rent | $844 | $920 |
| Housing units | 1,619 | 525 |
| Homeownership rate | 64.8% | 68.3% |
| Bachelor's degree or higher | 21.4% | 33.7% |
| Unemployment rate | 1.2% | 10.7% |
Trends (ACS 5-year, 2019–2023)
| Hoosick Falls | Nassau | |
|---|---|---|
| Population | 3,388 → 3,189 (-5.9%) | 1,062 → 1,138 (+7.2%) |
| Median household income | $54,508 → $53,325 (-2.2%) | $75,750 → $81,359 (+7.4%) |
| Median home value | $119,500 → $155,700 (+30.3%) | $162,700 → $229,000 (+40.7%) |
| Median gross rent | $879 → $844 (-4.0%) | $776 → $920 (+18.6%) |
Hoosick Falls
3,3883,189
$54,508$53,325
$119,500$155,700
$879$844
Nassau
1,0621,138
$75,750$81,359
$162,700$229,000
$776$920
Age & race/ethnicity
Age distribution (share)
| Hoosick Falls | Nassau | |
|---|---|---|
| Under 5 | 6.3% | 4.0% |
| 5 to 17 | 17.8% | 14.5% |
| 18 to 24 | 3.5% | 15.0% |
| 25 to 34 | 7.9% | 4.6% |
| 35 to 44 | 11.0% | 17.8% |
| 45 to 54 | 12.8% | 14.3% |
| 55 to 64 | 14.1% | 12.7% |
| 65 to 74 | 11.8% | 12.7% |
| 75 and over | 14.9% | 4.3% |
Race & ethnicity (share)
| Hoosick Falls | Nassau | |
|---|---|---|
| White (non-Hispanic) | 92.9% | 89.7% |
| Black or African American | 0.7% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.2% | 0.9% |
| Two or more races | 1.2% | 6.9% |
| Hispanic or Latino | 4.0% | 2.5% |
Educational attainment (age 25+)
Share of adults 25+
| Hoosick Falls | Nassau | |
|---|---|---|
| No high school diploma | 7.1% | 4.6% |
| High school graduate | 50.1% | 30.8% |
| Some college or associate's | 21.4% | 30.8% |
| Bachelor's degree | 13.5% | 16.5% |
| Graduate or professional degree | 7.8% | 17.2% |
Commute to work
How workers get to work (share)
| Hoosick Falls | Nassau | |
|---|---|---|
| Drove alone | 76.6% | 65.0% |
| Carpooled | 5.8% | 9.9% |
| Public transit | 0.0% | 0.5% |
| Walked | 5.5% | 3.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.5% | 20.7% |
| Other means | 3.6% | 0.0% |
Housing
Units in structure (share)
| Hoosick Falls | Nassau | |
|---|---|---|
| 1-unit, detached | 56.0% | 62.3% |
| 1-unit, attached | 1.3% | 0.4% |
| 2 to 4 units | 25.3% | 21.9% |
| 5 to 19 units | 4.2% | 8.0% |
| 20 or more units | 10.5% | 7.4% |
| Mobile home & other | 2.7% | 0.0% |
Poverty & households
| Hoosick Falls | Nassau | |
|---|---|---|
| Poverty rate | 11.7% | 5.3% |
| Average household size | 2.40 | 2.47 |
| Mean commute (minutes) | 31 | 27 |
| Median year structure built | 1942 | 1940 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York