Pine Bush vs Tuxedo Park
A side-by-side comparison of Pine Bush and Tuxedo Park: population, income, housing, and more.
Pine Bush and Tuxedo Park are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pine Bush has the higher population (1,720 vs 682 in Tuxedo Park). Tuxedo Park has the higher median household income ($250,001 vs $105,000 in Pine Bush). Tuxedo Park has the higher median home value ($2,000,001 vs $299,400 in Pine Bush).
Population, income & housing
| Pine Bush | Tuxedo Park | |
|---|---|---|
| Population | 1,720 | 682 |
| Median age | 44.4 yrs | 51.9 yrs |
| Median household income | $105,000 | $250,001 |
| Median home value | $299,400 | $2,000,001 |
| Median gross rent | $1,266 | $1,813 |
| Housing units | 758 | 482 |
| Homeownership rate | 45.7% | 89.4% |
| Bachelor's degree or higher | 23.0% | 85.7% |
| Unemployment rate | 17.0% | 1.0% |
Trends (ACS 5-year, 2019–2023)
| Pine Bush | Tuxedo Park | |
|---|---|---|
| Population | 1,732 → 1,720 (-0.7%) | 545 → 682 (+25.1%) |
| Median household income | $61,154 → $105,000 (+71.7%) | $155,833 → $250,001 (+60.4%) |
| Median home value | $196,900 → $299,400 (+52.1%) | $1,113,100 → $2,000,001 (+79.7%) |
| Median gross rent | $949 → $1,266 (+33.4%) | $1,339 → $1,813 (+35.4%) |
Pine Bush
1,7321,720
$61,154$105,000
$196,900$299,400
$949$1,266
Tuxedo Park
545682
$155,833$250,001
$1,113,100$2,000,001
$1,339$1,813
Age & race/ethnicity
Age distribution (share)
| Pine Bush | Tuxedo Park | |
|---|---|---|
| Under 5 | 2.5% | 5.1% |
| 5 to 17 | 15.2% | 6.9% |
| 18 to 24 | 6.0% | 1.8% |
| 25 to 34 | 19.9% | 3.2% |
| 35 to 44 | 7.0% | 8.4% |
| 45 to 54 | 13.4% | 31.4% |
| 55 to 64 | 13.7% | 17.3% |
| 65 to 74 | 11.4% | 13.9% |
| 75 and over | 10.9% | 12.0% |
Race & ethnicity (share)
| Pine Bush | Tuxedo Park | |
|---|---|---|
| White (non-Hispanic) | 63.1% | 71.4% |
| Black or African American | 5.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 1.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 10.2% | 21.0% |
| Hispanic or Latino | 21.7% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| Pine Bush | Tuxedo Park | |
|---|---|---|
| No high school diploma | 7.8% | 2.6% |
| High school graduate | 43.1% | 4.1% |
| Some college or associate's | 26.1% | 7.7% |
| Bachelor's degree | 12.5% | 28.2% |
| Graduate or professional degree | 10.5% | 57.5% |
Commute to work
How workers get to work (share)
| Pine Bush | Tuxedo Park | |
|---|---|---|
| Drove alone | 89.7% | 30.0% |
| Carpooled | 6.2% | 3.6% |
| Public transit | 0.0% | 13.7% |
| Walked | 0.0% | 2.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.2% | 50.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Pine Bush | Tuxedo Park | |
|---|---|---|
| 1-unit, detached | 51.5% | 89.8% |
| 1-unit, attached | 7.0% | 0.4% |
| 2 to 4 units | 15.3% | 3.3% |
| 5 to 19 units | 9.5% | 5.6% |
| 20 or more units | 16.8% | 0.8% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Pine Bush | Tuxedo Park | |
|---|---|---|
| Poverty rate | 4.3% | 1.3% |
| Average household size | 2.40 | 1.76 |
| Mean commute (minutes) | 34 | 45 |
| Median year structure built | 1972 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York