Mountain Lodge Park vs Sparrow Bush
A side-by-side comparison of Mountain Lodge Park and Sparrow Bush: population, income, housing, and more.
Mountain Lodge Park and Sparrow Bush are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mountain Lodge Park has the higher population (1,957 vs 1,178 in Sparrow Bush). Mountain Lodge Park has the higher median household income ($61,605 vs $55,820 in Sparrow Bush). Mountain Lodge Park has the higher median home value ($224,600 vs $215,300 in Sparrow Bush).
Population, income & housing
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| Population | 1,957 | 1,178 |
| Median age | 45.2 yrs | 47.4 yrs |
| Median household income | $61,605 | $55,820 |
| Median home value | $224,600 | $215,300 |
| Median gross rent | — | $1,325 |
| Housing units | 945 | 596 |
| Homeownership rate | 92.8% | 55.1% |
| Bachelor's degree or higher | 26.2% | 27.1% |
| Unemployment rate | 3.6% | 12.8% |
Trends (ACS 5-year, 2019–2023)
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| Population | 1,765 → 1,957 (+10.9%) | 1,067 → 1,178 (+10.4%) |
| Median household income | $81,372 → $61,605 (-24.3%) | $45,033 → $55,820 (+24.0%) |
| Median home value | $164,700 → $224,600 (+36.4%) | $167,100 → $215,300 (+28.8%) |
| Median gross rent | $1,409 → $1,649 (+17.0%) | $999 → $1,325 (+32.6%) |
Mountain Lodge Park
1,7651,957
$81,372$61,605
$164,700$224,600
$1,409$1,649
Sparrow Bush
1,0671,178
$45,033$55,820
$167,100$215,300
$999$1,325
Age & race/ethnicity
Age distribution (share)
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| Under 5 | 14.3% | 0.0% |
| 5 to 17 | 8.3% | 17.4% |
| 18 to 24 | 2.6% | 9.0% |
| 25 to 34 | 10.6% | 11.2% |
| 35 to 44 | 12.1% | 5.9% |
| 45 to 54 | 15.3% | 11.3% |
| 55 to 64 | 29.9% | 15.4% |
| 65 to 74 | 4.9% | 24.6% |
| 75 and over | 2.0% | 5.2% |
Race & ethnicity (share)
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| White (non-Hispanic) | 50.1% | 67.6% |
| Black or African American | 0.0% | 15.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.6% | 16.4% |
| Hispanic or Latino | 45.2% | 0.8% |
Educational attainment (age 25+)
Share of adults 25+
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| No high school diploma | 5.7% | 14.5% |
| High school graduate | 17.9% | 29.1% |
| Some college or associate's | 50.2% | 29.3% |
| Bachelor's degree | 11.4% | 19.5% |
| Graduate or professional degree | 14.8% | 7.6% |
Commute to work
How workers get to work (share)
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| Drove alone | 35.9% | 81.7% |
| Carpooled | 14.6% | 15.1% |
| Public transit | 43.6% | 0.0% |
| Walked | 1.5% | 1.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.4% | 2.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| 1-unit, detached | 92.0% | 69.5% |
| 1-unit, attached | 0.0% | 4.9% |
| 2 to 4 units | 1.5% | 12.1% |
| 5 to 19 units | 6.6% | 11.2% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 2.3% |
Poverty & households
| Mountain Lodge Park | Sparrow Bush | |
|---|---|---|
| Poverty rate | 5.0% | 1.5% |
| Average household size | 2.44 | 2.13 |
| Mean commute (minutes) | 74 | 35 |
| Median year structure built | 1951 | 1965 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York