Hamilton College vs New Hartford
A side-by-side comparison of Hamilton College and New Hartford: population, income, housing, and more.
Hamilton College and New Hartford are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
New Hartford has the higher population (2,054 vs 1,992 in Hamilton College). Since 2019, New Hartford's population has grown faster (+15.8% vs +9.5%).
Population, income & housing
| Hamilton College | New Hartford | |
|---|---|---|
| Population | 1,992 | 2,054 |
| Median age | 20.0 yrs | 49.9 yrs |
| Median household income | — | $80,733 |
| Median home value | — | $206,400 |
| Median gross rent | — | $1,216 |
| Housing units | 7 | 1,044 |
| Homeownership rate | 0.0% | 65.6% |
| Bachelor's degree or higher | 81.8% | 52.5% |
| Unemployment rate | 5.2% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Hamilton College | New Hartford | |
|---|---|---|
| Population | 1,820 → 1,992 (+9.5%) | 1,774 → 2,054 (+15.8%) |
| Median household income | — | $78,289 → $80,733 (+3.1%) |
| Median home value | — | $163,800 → $206,400 (+26.0%) |
| Median gross rent | — | $1,059 → $1,216 (+14.8%) |
Hamilton College
1,8201,992
New Hartford
1,7742,054
$78,289$80,733
$163,800$206,400
$1,059$1,216
Age & race/ethnicity
Age distribution (share)
| Hamilton College | New Hartford | |
|---|---|---|
| Under 5 | 1.0% | 2.9% |
| 5 to 17 | 0.4% | 18.0% |
| 18 to 24 | 98.1% | 6.6% |
| 25 to 34 | 0.4% | 7.1% |
| 35 to 44 | 0.1% | 11.7% |
| 45 to 54 | 0.0% | 11.5% |
| 55 to 64 | 0.0% | 12.6% |
| 65 to 74 | 0.1% | 12.9% |
| 75 and over | 0.1% | 16.8% |
Race & ethnicity (share)
| Hamilton College | New Hartford | |
|---|---|---|
| White (non-Hispanic) | 70.3% | 87.1% |
| Black or African American | 3.8% | 0.0% |
| American Indian & Alaska Native | 2.2% | 0.1% |
| Asian | 9.4% | 5.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.3% | 0.2% |
| Two or more races | 4.1% | 1.7% |
| Hispanic or Latino | 8.9% | 5.4% |
Educational attainment (age 25+)
Share of adults 25+
| Hamilton College | New Hartford | |
|---|---|---|
| No high school diploma | 18.2% | 5.1% |
| High school graduate | 0.0% | 14.6% |
| Some college or associate's | 0.0% | 27.8% |
| Bachelor's degree | 0.0% | 28.3% |
| Graduate or professional degree | 81.8% | 24.2% |
Commute to work
How workers get to work (share)
| Hamilton College | New Hartford | |
|---|---|---|
| Drove alone | 10.7% | 77.3% |
| Carpooled | 3.2% | 4.3% |
| Public transit | 0.0% | 0.8% |
| Walked | 67.7% | 1.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 17.5% | 15.0% |
| Other means | 0.9% | 1.3% |
Housing
Units in structure (share)
| Hamilton College | New Hartford | |
|---|---|---|
| 1-unit, detached | 0.0% | 62.0% |
| 1-unit, attached | 0.0% | 3.6% |
| 2 to 4 units | 0.0% | 16.8% |
| 5 to 19 units | 100.0% | 2.4% |
| 20 or more units | 0.0% | 14.6% |
| Mobile home & other | 0.0% | 0.7% |
Poverty & households
| Hamilton College | New Hartford | |
|---|---|---|
| Poverty rate | 0.0% | 9.2% |
| Average household size | 3.86 | 2.12 |
| Mean commute (minutes) | 9 | 15 |
| Median year structure built | — | 1954 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York