Hewlett Bay Park vs Hewlett Neck
A side-by-side comparison of Hewlett Bay Park and Hewlett Neck: population, income, housing, and more.
Hewlett Bay Park and Hewlett Neck are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hewlett Neck has the higher population (549 vs 380 in Hewlett Bay Park). Both have a median household income of $250,001. Hewlett Bay Park has the higher median home value ($1,975,000 vs $1,340,900 in Hewlett Neck).
Population, income & housing
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| Population | 380 | 549 |
| Median age | 40.7 yrs | 31.1 yrs |
| Median household income | $250,001 | $250,001 |
| Median home value | $1,975,000 | $1,340,900 |
| Housing units | 117 | 151 |
| Homeownership rate | 98.1% | 97.8% |
| Bachelor's degree or higher | 89.4% | 80.6% |
| Unemployment rate | 0.0% | 2.7% |
Trends (ACS 5-year, 2019–2023)
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| Population | 350 → 380 (+8.6%) | 496 → 549 (+10.7%) |
| Median household income | $250,001 → $250,001 (+0.0%) | $224,643 → $250,001 (+11.3%) |
| Median home value | $1,687,500 → $1,975,000 (+17.0%) | $1,127,700 → $1,340,900 (+18.9%) |
Hewlett Bay Park
350380
$250,001$250,001
$1,687,500$1,975,000
Hewlett Neck
496549
$224,643$250,001
$1,127,700$1,340,900
Age & race/ethnicity
Age distribution (share)
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| Under 5 | 4.2% | 12.9% |
| 5 to 17 | 16.1% | 21.9% |
| 18 to 24 | 7.6% | 11.7% |
| 25 to 34 | 13.9% | 12.6% |
| 35 to 44 | 13.7% | 12.0% |
| 45 to 54 | 10.3% | 10.7% |
| 55 to 64 | 14.7% | 9.1% |
| 65 to 74 | 10.3% | 6.4% |
| 75 and over | 9.2% | 2.7% |
Race & ethnicity (share)
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| White (non-Hispanic) | 66.6% | 89.1% |
| Black or African American | 1.8% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 12.9% | 7.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 18.7% | 3.3% |
Educational attainment (age 25+)
Share of adults 25+
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| No high school diploma | 0.0% | 2.7% |
| High school graduate | 2.9% | 4.4% |
| Some college or associate's | 7.7% | 12.2% |
| Bachelor's degree | 33.2% | 36.4% |
| Graduate or professional degree | 56.2% | 44.2% |
Commute to work
How workers get to work (share)
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| Drove alone | 38.4% | 51.3% |
| Carpooled | 7.3% | 6.7% |
| Public transit | 14.2% | 15.1% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 39.7% | 26.5% |
| Other means | 0.5% | 0.0% |
Housing
Units in structure (share)
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| 1-unit, detached | 96.6% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 3.4% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Hewlett Bay Park | Hewlett Neck | |
|---|---|---|
| Poverty rate | 0.3% | 2.6% |
| Average household size | 3.55 | 4.01 |
| Mean commute (minutes) | 46 | 37 |
| Median year structure built | 1956 | 1940 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York