Great Neck Plaza vs Manhasset
A side-by-side comparison of Great Neck Plaza and Manhasset: population, income, housing, and more.
Great Neck Plaza and Manhasset are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Manhasset has the higher population (7,730 vs 7,503 in Great Neck Plaza). Manhasset has the higher median household income ($180,776 vs $106,549 in Great Neck Plaza). Manhasset has the higher median home value ($1,338,700 vs $381,900 in Great Neck Plaza).
Population, income & housing
| Great Neck Plaza | Manhasset | |
|---|---|---|
| Population | 7,503 | 7,730 |
| Median age | 49.0 yrs | 44.7 yrs |
| Median household income | $106,549 | $180,776 |
| Median home value | $381,900 | $1,338,700 |
| Median gross rent | $2,386 | $1,798 |
| Housing units | 4,149 | 2,796 |
| Homeownership rate | 55.2% | 75.3% |
| Bachelor's degree or higher | 66.8% | 68.2% |
| Unemployment rate | 7.6% | 0.6% |
Trends (ACS 5-year, 2019–2023)
| Great Neck Plaza | Manhasset | |
|---|---|---|
| Population | 6,957 → 7,503 (+7.8%) | 7,985 → 7,730 (-3.2%) |
| Median household income | $92,260 → $106,549 (+15.5%) | $177,321 → $180,776 (+1.9%) |
| Median home value | $364,400 → $381,900 (+4.8%) | $1,109,400 → $1,338,700 (+20.7%) |
| Median gross rent | $1,958 → $2,386 (+21.9%) | $1,413 → $1,798 (+27.2%) |
Great Neck Plaza
6,9577,503
$92,260$106,549
$364,400$381,900
$1,958$2,386
Manhasset
7,9857,730
$177,321$180,776
$1,109,400$1,338,700
$1,413$1,798
Age & race/ethnicity
Age distribution (share)
| Great Neck Plaza | Manhasset | |
|---|---|---|
| Under 5 | 3.4% | 2.7% |
| 5 to 17 | 10.1% | 20.8% |
| 18 to 24 | 5.1% | 8.6% |
| 25 to 34 | 12.2% | 9.0% |
| 35 to 44 | 13.4% | 9.6% |
| 45 to 54 | 14.5% | 20.0% |
| 55 to 64 | 16.8% | 14.3% |
| 65 to 74 | 10.7% | 7.8% |
| 75 and over | 13.8% | 7.2% |
Race & ethnicity (share)
| Great Neck Plaza | Manhasset | |
|---|---|---|
| White (non-Hispanic) | 60.6% | 52.9% |
| Black or African American | 0.4% | 13.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 20.9% | 16.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.7% | 2.2% |
| Two or more races | 4.7% | 2.8% |
| Hispanic or Latino | 12.7% | 12.1% |
Educational attainment (age 25+)
Share of adults 25+
| Great Neck Plaza | Manhasset | |
|---|---|---|
| No high school diploma | 3.9% | 3.8% |
| High school graduate | 12.1% | 15.3% |
| Some college or associate's | 17.2% | 12.8% |
| Bachelor's degree | 30.8% | 31.6% |
| Graduate or professional degree | 36.0% | 36.5% |
Commute to work
How workers get to work (share)
| Great Neck Plaza | Manhasset | |
|---|---|---|
| Drove alone | 40.8% | 55.8% |
| Carpooled | 5.3% | 2.2% |
| Public transit | 20.7% | 22.6% |
| Walked | 3.8% | 1.9% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 26.0% | 17.2% |
| Other means | 2.9% | 0.3% |
Housing
Units in structure (share)
| Great Neck Plaza | Manhasset | |
|---|---|---|
| 1-unit, detached | 4.3% | 71.7% |
| 1-unit, attached | 1.7% | 4.9% |
| 2 to 4 units | 2.3% | 4.5% |
| 5 to 19 units | 9.5% | 3.1% |
| 20 or more units | 81.9% | 15.2% |
| Mobile home & other | 0.4% | 0.6% |
Poverty & households
| Great Neck Plaza | Manhasset | |
|---|---|---|
| Poverty rate | 6.9% | 3.4% |
| Average household size | 1.87 | 2.86 |
| Mean commute (minutes) | 39 | 37 |
| Median year structure built | 1960 | 1941 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York