Garden City vs Glen Cove
A side-by-side comparison of Garden City and Glen Cove: population, income, housing, and more.
Garden City and Glen Cove are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Glen Cove has the higher population (28,101 vs 22,866 in Garden City). Garden City has the higher median household income ($228,807 vs $91,355 in Glen Cove). Garden City has the higher median home value ($1,063,300 vs $654,500 in Glen Cove).
Population, income & housing
| Garden City | Glen Cove | |
|---|---|---|
| Population | 22,866 | 28,101 |
| Median age | 41.6 yrs | 43.1 yrs |
| Median household income | $228,807 | $91,355 |
| Median home value | $1,063,300 | $654,500 |
| Median gross rent | $3,478 | $2,349 |
| Housing units | 8,085 | 11,066 |
| Homeownership rate | 92.3% | 53.8% |
| Bachelor's degree or higher | 75.2% | 40.0% |
| Unemployment rate | 3.7% | 4.3% |
Trends (ACS 5-year, 2019–2023)
| Garden City | Glen Cove | |
|---|---|---|
| Population | 22,499 → 22,866 (+1.6%) | 27,232 → 28,101 (+3.2%) |
| Median household income | $174,886 → $228,807 (+30.8%) | $80,702 → $91,355 (+13.2%) |
| Median home value | $860,000 → $1,063,300 (+23.6%) | $508,300 → $654,500 (+28.8%) |
| Median gross rent | $3,342 → $3,478 (+4.1%) | $1,802 → $2,349 (+30.4%) |
Garden City
22,49922,866
$174,886$228,807
$860,000$1,063,300
$3,342$3,478
Glen Cove
27,23228,101
$80,702$91,355
$508,300$654,500
$1,802$2,349
Age & race/ethnicity
Age distribution (share)
| Garden City | Glen Cove | |
|---|---|---|
| Under 5 | 3.8% | 5.3% |
| 5 to 17 | 21.8% | 13.0% |
| 18 to 24 | 11.4% | 8.9% |
| 25 to 34 | 4.7% | 13.2% |
| 35 to 44 | 14.6% | 12.2% |
| 45 to 54 | 12.9% | 12.8% |
| 55 to 64 | 13.8% | 12.9% |
| 65 to 74 | 9.2% | 12.5% |
| 75 and over | 7.8% | 9.2% |
Race & ethnicity (share)
| Garden City | Glen Cove | |
|---|---|---|
| White (non-Hispanic) | 84.2% | 55.1% |
| Black or African American | 1.2% | 3.8% |
| American Indian & Alaska Native | 0.0% | 0.2% |
| Asian | 4.6% | 4.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.1% | 0.2% |
| Two or more races | 3.3% | 2.0% |
| Hispanic or Latino | 6.6% | 33.7% |
Educational attainment (age 25+)
Share of adults 25+
| Garden City | Glen Cove | |
|---|---|---|
| No high school diploma | 4.1% | 14.1% |
| High school graduate | 9.0% | 24.9% |
| Some college or associate's | 11.7% | 20.9% |
| Bachelor's degree | 37.4% | 24.4% |
| Graduate or professional degree | 37.8% | 15.6% |
Commute to work
How workers get to work (share)
| Garden City | Glen Cove | |
|---|---|---|
| Drove alone | 51.7% | 69.4% |
| Carpooled | 5.5% | 7.4% |
| Public transit | 14.9% | 9.4% |
| Walked | 2.8% | 3.1% |
| Bicycle | 0.2% | 0.0% |
| Worked from home | 24.2% | 8.8% |
| Other means | 0.7% | 1.9% |
Housing
Units in structure (share)
| Garden City | Glen Cove | |
|---|---|---|
| 1-unit, detached | 81.5% | 49.9% |
| 1-unit, attached | 0.9% | 4.1% |
| 2 to 4 units | 0.5% | 20.6% |
| 5 to 19 units | 4.5% | 5.0% |
| 20 or more units | 12.3% | 20.0% |
| Mobile home & other | 0.2% | 0.4% |
Poverty & households
| Garden City | Glen Cove | |
|---|---|---|
| Poverty rate | 2.8% | 13.3% |
| Average household size | 2.85 | 2.58 |
| Mean commute (minutes) | 34 | 30 |
| Median year structure built | 1950 | 1960 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York