East Meadow vs Elmont
A side-by-side comparison of East Meadow and Elmont: population, income, housing, and more.
East Meadow and Elmont are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Elmont has the higher population (36,436 vs 35,806 in East Meadow). East Meadow has the higher median household income ($128,770 vs $120,917 in Elmont). East Meadow has the higher median home value ($613,900 vs $576,800 in Elmont).
Population, income & housing
| East Meadow | Elmont | |
|---|---|---|
| Population | 35,806 | 36,436 |
| Median age | 43.8 yrs | 38.1 yrs |
| Median household income | $128,770 | $120,917 |
| Median home value | $613,900 | $576,800 |
| Median gross rent | $2,539 | $2,434 |
| Housing units | 12,128 | 10,419 |
| Homeownership rate | 89.7% | 79.5% |
| Bachelor's degree or higher | 44.2% | 33.0% |
| Unemployment rate | 4.5% | 7.4% |
Trends (ACS 5-year, 2019–2023)
| East Meadow | Elmont | |
|---|---|---|
| Population | 38,029 → 35,806 (-5.8%) | 35,824 → 36,436 (+1.7%) |
| Median household income | $106,409 → $128,770 (+21.0%) | $104,671 → $120,917 (+15.5%) |
| Median home value | $454,500 → $613,900 (+35.1%) | $402,400 → $576,800 (+43.3%) |
| Median gross rent | $2,144 → $2,539 (+18.4%) | $1,779 → $2,434 (+36.8%) |
East Meadow
38,02935,806
$106,409$128,770
$454,500$613,900
$2,144$2,539
Elmont
35,82436,436
$104,671$120,917
$402,400$576,800
$1,779$2,434
Age & race/ethnicity
Age distribution (share)
| East Meadow | Elmont | |
|---|---|---|
| Under 5 | 5.3% | 5.6% |
| 5 to 17 | 13.9% | 13.9% |
| 18 to 24 | 8.2% | 9.7% |
| 25 to 34 | 11.7% | 16.6% |
| 35 to 44 | 12.3% | 12.9% |
| 45 to 54 | 13.0% | 13.2% |
| 55 to 64 | 13.6% | 13.0% |
| 65 to 74 | 12.5% | 10.0% |
| 75 and over | 9.6% | 5.1% |
Race & ethnicity (share)
| East Meadow | Elmont | |
|---|---|---|
| White (non-Hispanic) | 60.7% | 13.1% |
| Black or African American | 4.0% | 41.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 18.7% | 15.4% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 0.4% | 1.8% |
| Two or more races | 2.0% | 6.1% |
| Hispanic or Latino | 14.2% | 22.3% |
Educational attainment (age 25+)
Share of adults 25+
| East Meadow | Elmont | |
|---|---|---|
| No high school diploma | 7.0% | 13.9% |
| High school graduate | 25.7% | 25.8% |
| Some college or associate's | 23.1% | 27.3% |
| Bachelor's degree | 24.2% | 21.1% |
| Graduate or professional degree | 20.0% | 11.9% |
Commute to work
How workers get to work (share)
| East Meadow | Elmont | |
|---|---|---|
| Drove alone | 69.2% | 67.0% |
| Carpooled | 5.9% | 8.6% |
| Public transit | 9.3% | 14.6% |
| Walked | 2.2% | 2.0% |
| Bicycle | 0.0% | 0.1% |
| Worked from home | 12.5% | 4.7% |
| Other means | 0.9% | 2.9% |
Housing
Units in structure (share)
| East Meadow | Elmont | |
|---|---|---|
| 1-unit, detached | 81.9% | 80.8% |
| 1-unit, attached | 3.3% | 1.8% |
| 2 to 4 units | 4.3% | 12.7% |
| 5 to 19 units | 4.3% | 0.6% |
| 20 or more units | 6.0% | 1.2% |
| Mobile home & other | 0.2% | 2.9% |
Poverty & households
| East Meadow | Elmont | |
|---|---|---|
| Poverty rate | 6.9% | 4.2% |
| Average household size | 2.96 | 3.65 |
| Mean commute (minutes) | 35 | 41 |
| Median year structure built | 1957 | 1952 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York