Cove Neck vs Hewlett Bay Park
A side-by-side comparison of Cove Neck and Hewlett Bay Park: population, income, housing, and more.
Cove Neck and Hewlett Bay Park are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hewlett Bay Park has the higher population (380 vs 255 in Cove Neck). Hewlett Bay Park has the higher median household income ($250,001 vs $214,107 in Cove Neck). Hewlett Bay Park has the higher median home value ($1,975,000 vs $1,781,300 in Cove Neck).
Population, income & housing
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| Population | 255 | 380 |
| Median age | 53.3 yrs | 40.7 yrs |
| Median household income | $214,107 | $250,001 |
| Median home value | $1,781,300 | $1,975,000 |
| Median gross rent | $3,156 | — |
| Housing units | 114 | 117 |
| Homeownership rate | 72.8% | 98.1% |
| Bachelor's degree or higher | 69.7% | 89.4% |
| Unemployment rate | 2.1% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| Population | 268 → 255 (-4.9%) | 350 → 380 (+8.6%) |
| Median household income | $158,750 → $214,107 (+34.9%) | $250,001 → $250,001 (+0.0%) |
| Median home value | $2,000,001 → $1,781,300 (-10.9%) | $1,687,500 → $1,975,000 (+17.0%) |
| Median gross rent | $2,795 → $3,156 (+12.9%) | — |
Cove Neck
268255
$158,750$214,107
$2,000,001$1,781,300
$2,795$3,156
Hewlett Bay Park
350380
$250,001$250,001
$1,687,500$1,975,000
Age & race/ethnicity
Age distribution (share)
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| Under 5 | 1.2% | 4.2% |
| 5 to 17 | 11.4% | 16.1% |
| 18 to 24 | 14.9% | 7.6% |
| 25 to 34 | 5.1% | 13.9% |
| 35 to 44 | 5.1% | 13.7% |
| 45 to 54 | 15.3% | 10.3% |
| 55 to 64 | 14.9% | 14.7% |
| 65 to 74 | 19.6% | 10.3% |
| 75 and over | 12.5% | 9.2% |
Race & ethnicity (share)
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| White (non-Hispanic) | 92.2% | 66.6% |
| Black or African American | 0.0% | 1.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.8% | 12.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.7% | 0.0% |
| Hispanic or Latino | 2.4% | 18.7% |
Educational attainment (age 25+)
Share of adults 25+
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| No high school diploma | 1.1% | 0.0% |
| High school graduate | 4.3% | 2.9% |
| Some college or associate's | 24.9% | 7.7% |
| Bachelor's degree | 31.4% | 33.2% |
| Graduate or professional degree | 38.4% | 56.2% |
Commute to work
How workers get to work (share)
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| Drove alone | 75.4% | 38.4% |
| Carpooled | 0.0% | 7.3% |
| Public transit | 8.0% | 14.2% |
| Walked | 5.1% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.6% | 39.7% |
| Other means | 0.0% | 0.5% |
Housing
Units in structure (share)
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| 1-unit, detached | 100.0% | 96.6% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 3.4% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Cove Neck | Hewlett Bay Park | |
|---|---|---|
| Poverty rate | 5.1% | 0.3% |
| Average household size | 2.48 | 3.55 |
| Mean commute (minutes) | 35 | 46 |
| Median year structure built | 1959 | 1956 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York