Carle Place vs Lakeview
A side-by-side comparison of Carle Place and Lakeview: population, income, housing, and more.
Carle Place and Lakeview are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lakeview has the higher population (5,794 vs 5,094 in Carle Place). Carle Place has the higher median household income ($130,063 vs $128,591 in Lakeview). Carle Place has the higher median home value ($743,800 vs $556,900 in Lakeview).
Population, income & housing
| Carle Place | Lakeview | |
|---|---|---|
| Population | 5,094 | 5,794 |
| Median age | 45.6 yrs | 34.3 yrs |
| Median household income | $130,063 | $128,591 |
| Median home value | $743,800 | $556,900 |
| Median gross rent | $2,291 | $2,780 |
| Housing units | 2,002 | 1,571 |
| Homeownership rate | 80.8% | 88.5% |
| Bachelor's degree or higher | 49.2% | 31.0% |
| Unemployment rate | 4.1% | 5.2% |
Trends (ACS 5-year, 2019–2023)
| Carle Place | Lakeview | |
|---|---|---|
| Population | 5,131 → 5,094 (-0.7%) | 6,131 → 5,794 (-5.5%) |
| Median household income | $90,815 → $130,063 (+43.2%) | $146,369 → $128,591 (-12.1%) |
| Median home value | $535,200 → $743,800 (+39.0%) | $379,300 → $556,900 (+46.8%) |
| Median gross rent | $1,850 → $2,291 (+23.8%) | $3,244 → $2,780 (-14.3%) |
Carle Place
5,1315,094
$90,815$130,063
$535,200$743,800
$1,850$2,291
Lakeview
6,1315,794
$146,369$128,591
$379,300$556,900
$3,244$2,780
Age & race/ethnicity
Age distribution (share)
| Carle Place | Lakeview | |
|---|---|---|
| Under 5 | 2.4% | 9.0% |
| 5 to 17 | 16.5% | 17.5% |
| 18 to 24 | 6.2% | 6.1% |
| 25 to 34 | 9.4% | 19.4% |
| 35 to 44 | 15.3% | 14.1% |
| 45 to 54 | 15.4% | 8.2% |
| 55 to 64 | 17.0% | 12.7% |
| 65 to 74 | 11.8% | 6.2% |
| 75 and over | 6.2% | 6.8% |
Race & ethnicity (share)
| Carle Place | Lakeview | |
|---|---|---|
| White (non-Hispanic) | 70.5% | 5.0% |
| Black or African American | 2.0% | 56.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 12.6% | 2.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 3.0% | 3.2% |
| Two or more races | 1.7% | 5.9% |
| Hispanic or Latino | 10.1% | 27.4% |
Educational attainment (age 25+)
Share of adults 25+
| Carle Place | Lakeview | |
|---|---|---|
| No high school diploma | 6.2% | 6.4% |
| High school graduate | 18.0% | 32.5% |
| Some college or associate's | 26.6% | 30.1% |
| Bachelor's degree | 29.6% | 21.3% |
| Graduate or professional degree | 19.5% | 9.7% |
Commute to work
How workers get to work (share)
| Carle Place | Lakeview | |
|---|---|---|
| Drove alone | 68.0% | 74.2% |
| Carpooled | 7.9% | 5.7% |
| Public transit | 10.0% | 12.9% |
| Walked | 0.4% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 13.8% | 5.6% |
| Other means | 0.0% | 1.6% |
Housing
Units in structure (share)
| Carle Place | Lakeview | |
|---|---|---|
| 1-unit, detached | 80.1% | 98.0% |
| 1-unit, attached | 0.7% | 1.3% |
| 2 to 4 units | 7.0% | 0.8% |
| 5 to 19 units | 3.8% | 0.0% |
| 20 or more units | 7.9% | 0.0% |
| Mobile home & other | 0.4% | 0.0% |
Poverty & households
| Carle Place | Lakeview | |
|---|---|---|
| Poverty rate | 2.4% | 15.6% |
| Average household size | 2.65 | 3.80 |
| Mean commute (minutes) | 29 | 46 |
| Median year structure built | 1954 | 1959 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York