South Ilion vs Thendara
A side-by-side comparison of South Ilion and Thendara: population, income, housing, and more.
South Ilion and Thendara are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
South Ilion has the higher population (198 vs 84 in Thendara). South Ilion has the higher median household income ($100,481 vs $50,329 in Thendara). Thendara has the higher median home value ($382,500 vs $80,500 in South Ilion).
Population, income & housing
| South Ilion | Thendara | |
|---|---|---|
| Population | 198 | 84 |
| Median age | 30.2 yrs | 71.5 yrs |
| Median household income | $100,481 | $50,329 |
| Median home value | $80,500 | $382,500 |
| Housing units | 62 | 86 |
| Homeownership rate | 85.5% | 100.0% |
| Bachelor's degree or higher | 31.9% | 36.1% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| South Ilion | Thendara | |
|---|---|---|
| Population | 178 → 198 (+11.2%) | 30 → 84 (+180.0%) |
| Median household income | $85,625 → $100,481 (+17.4%) | $100,268 → $50,329 (-49.8%) |
| Median home value | $68,000 → $80,500 (+18.4%) | $294,600 → $382,500 (+29.8%) |
South Ilion
178198
$85,625$100,481
$68,000$80,500
Thendara
3084
$100,268$50,329
$294,600$382,500
Age & race/ethnicity
Age distribution (share)
| South Ilion | Thendara | |
|---|---|---|
| Under 5 | 11.6% | 14.3% |
| 5 to 17 | 31.3% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 35.9% | 7.1% |
| 35 to 44 | 9.6% | 7.1% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 5.1% | 0.0% |
| 65 to 74 | 6.6% | 71.4% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| South Ilion | Thendara | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| South Ilion | Thendara | |
|---|---|---|
| No high school diploma | 23.0% | 0.0% |
| High school graduate | 8.0% | 29.2% |
| Some college or associate's | 37.2% | 34.7% |
| Bachelor's degree | 16.8% | 36.1% |
| Graduate or professional degree | 15.0% | 0.0% |
Commute to work
How workers get to work (share)
| South Ilion | Thendara | |
|---|---|---|
| Drove alone | 100.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| South Ilion | Thendara | |
|---|---|---|
| 1-unit, detached | 85.5% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 14.5% | 0.0% |
Poverty & households
| South Ilion | Thendara | |
|---|---|---|
| Poverty rate | 39.4% | 0.0% |
| Average household size | 3.19 | 1.87 |
| Median year structure built | 1965 | 1969 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York