Cassadaga vs Sunset Bay
A side-by-side comparison of Cassadaga and Sunset Bay: population, income, housing, and more.
Cassadaga and Sunset Bay are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cassadaga has the higher population (515 vs 392 in Sunset Bay). Sunset Bay has the higher median home value ($215,400 vs $113,100 in Cassadaga). Since 2019, Cassadaga's population has grown faster (-15.3% vs -33.8%).
Population, income & housing
| Cassadaga | Sunset Bay | |
|---|---|---|
| Population | 515 | 392 |
| Median age | 49.1 yrs | 65.1 yrs |
| Median household income | $70,357 | — |
| Median home value | $113,100 | $215,400 |
| Median gross rent | $638 | — |
| Housing units | 263 | 355 |
| Homeownership rate | 92.5% | 89.5% |
| Bachelor's degree or higher | 25.7% | 17.6% |
| Unemployment rate | 4.9% | 16.4% |
Trends (ACS 5-year, 2019–2023)
| Cassadaga | Sunset Bay | |
|---|---|---|
| Population | 608 → 515 (-15.3%) | 592 → 392 (-33.8%) |
| Median household income | $47,708 → $70,357 (+47.5%) | $68,281 → $64,500 (-5.5%) |
| Median home value | $106,600 → $113,100 (+6.1%) | $99,500 → $215,400 (+116.5%) |
| Median gross rent | $624 → $638 (+2.2%) | — |
Cassadaga
608515
$47,708$70,357
$106,600$113,100
$624$638
Sunset Bay
592392
$68,281$64,500
$99,500$215,400
Age & race/ethnicity
Age distribution (share)
| Cassadaga | Sunset Bay | |
|---|---|---|
| Under 5 | 5.0% | 3.1% |
| 5 to 17 | 14.4% | 5.9% |
| 18 to 24 | 8.7% | 2.6% |
| 25 to 34 | 4.9% | 6.6% |
| 35 to 44 | 11.5% | 6.4% |
| 45 to 54 | 15.5% | 6.1% |
| 55 to 64 | 13.6% | 18.9% |
| 65 to 74 | 13.0% | 27.3% |
| 75 and over | 13.4% | 23.2% |
Race & ethnicity (share)
| Cassadaga | Sunset Bay | |
|---|---|---|
| White (non-Hispanic) | 97.1% | 88.3% |
| Black or African American | 0.0% | 8.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.0% | 0.0% |
| Hispanic or Latino | 1.9% | 3.3% |
Educational attainment (age 25+)
Share of adults 25+
| Cassadaga | Sunset Bay | |
|---|---|---|
| No high school diploma | 7.8% | 26.2% |
| High school graduate | 33.5% | 38.6% |
| Some college or associate's | 33.0% | 17.6% |
| Bachelor's degree | 8.6% | 11.5% |
| Graduate or professional degree | 17.0% | 6.1% |
Commute to work
How workers get to work (share)
| Cassadaga | Sunset Bay | |
|---|---|---|
| Drove alone | 65.5% | 27.9% |
| Carpooled | 15.5% | 14.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.9% | 31.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.7% | 26.2% |
| Other means | 10.3% | 0.0% |
Housing
Units in structure (share)
| Cassadaga | Sunset Bay | |
|---|---|---|
| 1-unit, detached | 94.3% | 86.8% |
| 1-unit, attached | 0.0% | 7.3% |
| 2 to 4 units | 3.4% | 0.0% |
| 5 to 19 units | 0.8% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.5% | 5.9% |
Poverty & households
| Cassadaga | Sunset Bay | |
|---|---|---|
| Poverty rate | 7.8% | 35.2% |
| Average household size | 2.51 | 2.12 |
| Mean commute (minutes) | 30 | — |
| Median year structure built | 1941 | 1958 |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York