Green Island vs Siena College
A side-by-side comparison of Green Island and Siena College: population, income, housing, and more.
Green Island and Siena College are places in New York. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Green Island has the higher population (2,966 vs 2,349 in Siena College). Since 2019, Green Island's population has grown faster (+14.4% vs +7.7%).
Population, income & housing
| Green Island | Siena College | |
|---|---|---|
| Population | 2,966 | 2,349 |
| Median age | 34.1 yrs | 19.9 yrs |
| Median household income | $70,281 | — |
| Median home value | $137,300 | — |
| Median gross rent | $1,081 | — |
| Housing units | 1,758 | 0 |
| Homeownership rate | 25.1% | — |
| Bachelor's degree or higher | 26.7% | 68.8% |
| Unemployment rate | 11.5% | 7.9% |
Trends (ACS 5-year, 2019–2023)
| Green Island | Siena College | |
|---|---|---|
| Population | 2,592 → 2,966 (+14.4%) | 2,182 → 2,349 (+7.7%) |
| Median household income | $55,104 → $70,281 (+27.5%) | — |
| Median home value | $134,800 → $137,300 (+1.9%) | — |
| Median gross rent | $824 → $1,081 (+31.2%) | — |
Green Island
2,5922,966
$55,104$70,281
$134,800$137,300
$824$1,081
Siena College
2,1822,349
Age & race/ethnicity
Age distribution (share)
| Green Island | Siena College | |
|---|---|---|
| Under 5 | 8.8% | 0.0% |
| 5 to 17 | 7.1% | 2.5% |
| 18 to 24 | 10.3% | 96.2% |
| 25 to 34 | 24.9% | 0.3% |
| 35 to 44 | 3.4% | 0.1% |
| 45 to 54 | 11.9% | 0.0% |
| 55 to 64 | 17.9% | 0.2% |
| 65 to 74 | 9.9% | 0.6% |
| 75 and over | 5.8% | 0.1% |
Race & ethnicity (share)
| Green Island | Siena College | |
|---|---|---|
| White (non-Hispanic) | 66.4% | 72.4% |
| Black or African American | 9.4% | 5.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.2% | 3.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.6% |
| Two or more races | 6.5% | 3.9% |
| Hispanic or Latino | 16.1% | 13.5% |
Educational attainment (age 25+)
Share of adults 25+
| Green Island | Siena College | |
|---|---|---|
| No high school diploma | 9.8% | 0.0% |
| High school graduate | 39.2% | 0.0% |
| Some college or associate's | 24.3% | 31.3% |
| Bachelor's degree | 12.6% | 0.0% |
| Graduate or professional degree | 14.1% | 68.8% |
Commute to work
How workers get to work (share)
| Green Island | Siena College | |
|---|---|---|
| Drove alone | 66.3% | 41.6% |
| Carpooled | 4.2% | 2.2% |
| Public transit | 9.5% | 2.9% |
| Walked | 6.1% | 37.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 13.9% | 15.5% |
| Other means | 0.0% | 0.8% |
Housing
Units in structure (share)
| Green Island | Siena College | |
|---|---|---|
| 1-unit, detached | 21.6% | — |
| 1-unit, attached | 4.2% | — |
| 2 to 4 units | 58.3% | — |
| 5 to 19 units | 9.2% | — |
| 20 or more units | 6.7% | — |
| Mobile home & other | 0.0% | — |
Poverty & households
| Green Island | Siena College | |
|---|---|---|
| Poverty rate | 23.2% | 16.7% |
| Average household size | 2.00 | — |
| Mean commute (minutes) | 23 | 12 |
| Median year structure built | 1938 | — |
Full profiles
2Related rankings
21- Largest by population — cities in New York
- Most densely populated — cities in New York
- Highest median household income — cities in New York
- Highest median home value — cities in New York
- Most affordable home values — cities in New York
- Highest median gross rent — cities in New York
- Cheapest median gross rent — cities in New York
- Oldest by median age — cities in New York
- Youngest by median age — cities in New York
- Most college-educated — cities in New York
- Highest poverty rate — cities in New York
- Lowest poverty rate — cities in New York
- Highest homeownership rate — cities in New York
- Lowest homeownership rate — cities in New York
- Longest commutes — cities in New York
- Shortest commutes — cities in New York
- Largest households — cities in New York
- Newest housing — cities in New York
- Oldest housing — cities in New York
- Fastest-growing (2019–2023) — cities in New York
- Fastest-shrinking (2019–2023) — cities in New York