Lemmon Valley vs Sun Valley
A side-by-side comparison of Lemmon Valley and Sun Valley: population, income, housing, and more.
Lemmon Valley and Sun Valley are places in Nevada. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sun Valley has the higher population (22,697 vs 4,385 in Lemmon Valley). Lemmon Valley has the higher median household income ($91,132 vs $76,108 in Sun Valley). Lemmon Valley has the higher median home value ($356,700 vs $321,000 in Sun Valley).
Population, income & housing
| Lemmon Valley | Sun Valley | |
|---|---|---|
| Population | 4,385 | 22,697 |
| Median age | 49.5 yrs | 33.2 yrs |
| Median household income | $91,132 | $76,108 |
| Median home value | $356,700 | $321,000 |
| Median gross rent | — | $1,161 |
| Housing units | 1,828 | 7,248 |
| Homeownership rate | 96.1% | 72.2% |
| Bachelor's degree or higher | 16.9% | 9.5% |
| Unemployment rate | 3.3% | 6.2% |
Trends (ACS 5-year, 2019–2023)
| Lemmon Valley | Sun Valley | |
|---|---|---|
| Population | 5,383 → 4,385 (-18.5%) | 21,159 → 22,697 (+7.3%) |
| Median household income | $67,120 → $91,132 (+35.8%) | $57,368 → $76,108 (+32.7%) |
| Median home value | $246,600 → $356,700 (+44.6%) | $169,000 → $321,000 (+89.9%) |
| Median gross rent | $1,293 → $1,654 (+27.9%) | $1,016 → $1,161 (+14.3%) |
Lemmon Valley
5,3834,385
$67,120$91,132
$246,600$356,700
$1,293$1,654
Sun Valley
21,15922,697
$57,368$76,108
$169,000$321,000
$1,016$1,161
Age & race/ethnicity
Age distribution (share)
| Lemmon Valley | Sun Valley | |
|---|---|---|
| Under 5 | 2.2% | 7.2% |
| 5 to 17 | 11.3% | 20.6% |
| 18 to 24 | 3.1% | 8.1% |
| 25 to 34 | 17.5% | 16.5% |
| 35 to 44 | 11.1% | 10.7% |
| 45 to 54 | 17.0% | 13.6% |
| 55 to 64 | 12.7% | 11.3% |
| 65 to 74 | 19.8% | 7.8% |
| 75 and over | 5.4% | 4.3% |
Race & ethnicity (share)
| Lemmon Valley | Sun Valley | |
|---|---|---|
| White (non-Hispanic) | 72.2% | 40.1% |
| Black or African American | 0.0% | 1.2% |
| American Indian & Alaska Native | 3.4% | 1.4% |
| Asian | 0.7% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 0.0% | 0.1% |
| Two or more races | 4.2% | 3.2% |
| Hispanic or Latino | 19.5% | 52.3% |
Educational attainment (age 25+)
Share of adults 25+
| Lemmon Valley | Sun Valley | |
|---|---|---|
| No high school diploma | 14.5% | 33.1% |
| High school graduate | 24.4% | 29.5% |
| Some college or associate's | 44.2% | 27.9% |
| Bachelor's degree | 12.8% | 6.6% |
| Graduate or professional degree | 4.2% | 2.9% |
Commute to work
How workers get to work (share)
| Lemmon Valley | Sun Valley | |
|---|---|---|
| Drove alone | 78.0% | 70.6% |
| Carpooled | 11.4% | 21.8% |
| Public transit | 0.0% | 1.2% |
| Walked | 2.5% | 0.7% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 7.5% | 3.2% |
| Other means | 0.7% | 2.2% |
Housing
Units in structure (share)
| Lemmon Valley | Sun Valley | |
|---|---|---|
| 1-unit, detached | 81.1% | 43.0% |
| 1-unit, attached | 0.9% | 0.4% |
| 2 to 4 units | 0.0% | 1.5% |
| 5 to 19 units | 0.0% | 0.8% |
| 20 or more units | 1.3% | 0.8% |
| Mobile home & other | 16.6% | 53.4% |
Poverty & households
| Lemmon Valley | Sun Valley | |
|---|---|---|
| Poverty rate | 5.8% | 15.4% |
| Average household size | 2.40 | 3.27 |
| Mean commute (minutes) | 31 | 26 |
| Median year structure built | 1978 | 1989 |
Full profiles
2Related rankings
21- Largest by population — cities in Nevada
- Most densely populated — cities in Nevada
- Highest median household income — cities in Nevada
- Highest median home value — cities in Nevada
- Most affordable home values — cities in Nevada
- Highest median gross rent — cities in Nevada
- Cheapest median gross rent — cities in Nevada
- Oldest by median age — cities in Nevada
- Youngest by median age — cities in Nevada
- Most college-educated — cities in Nevada
- Highest poverty rate — cities in Nevada
- Lowest poverty rate — cities in Nevada
- Highest homeownership rate — cities in Nevada
- Lowest homeownership rate — cities in Nevada
- Longest commutes — cities in Nevada
- Shortest commutes — cities in Nevada
- Largest households — cities in Nevada
- Newest housing — cities in Nevada
- Oldest housing — cities in Nevada
- Fastest-growing (2019–2023) — cities in Nevada
- Fastest-shrinking (2019–2023) — cities in Nevada