Montello vs Mountain City
A side-by-side comparison of Montello and Mountain City: population, income, housing, and more.
Montello and Mountain City are places in Nevada. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Montello has the higher population (82 vs 13 in Mountain City).
Population, income & housing
| Montello | Mountain City | |
|---|---|---|
| Population | 82 | 13 |
| Median age | 67.5 yrs | — |
| Housing units | 86 | 64 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Montello | Mountain City | |
|---|---|---|
| Population | 59 → 82 (+39.0%) | 0 → 13 (+0.0%) |
Montello
5982
Mountain City
013
Age & race/ethnicity
Age distribution (share)
| Montello | Mountain City | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 32.9% | 0.0% |
| 65 to 74 | 34.1% | 100.0% |
| 75 and over | 32.9% | 0.0% |
Race & ethnicity (share)
| Montello | Mountain City | |
|---|---|---|
| White (non-Hispanic) | 67.1% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 32.9% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Montello | Mountain City | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 65.9% | 100.0% |
| Some college or associate's | 34.1% | 0.0% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 0.0% | 0.0% |
Housing
Units in structure (share)
| Montello | Mountain City | |
|---|---|---|
| 1-unit, detached | 0.0% | 32.8% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 100.0% | 67.2% |
Poverty & households
| Montello | Mountain City | |
|---|---|---|
| Poverty rate | 32.9% | 0.0% |
| Average household size | 1.49 | — |
| Median year structure built | 1988 | 1995 |
Full profiles
2Related rankings
21- Largest by population — cities in Nevada
- Most densely populated — cities in Nevada
- Highest median household income — cities in Nevada
- Highest median home value — cities in Nevada
- Most affordable home values — cities in Nevada
- Highest median gross rent — cities in Nevada
- Cheapest median gross rent — cities in Nevada
- Oldest by median age — cities in Nevada
- Youngest by median age — cities in Nevada
- Most college-educated — cities in Nevada
- Highest poverty rate — cities in Nevada
- Lowest poverty rate — cities in Nevada
- Highest homeownership rate — cities in Nevada
- Lowest homeownership rate — cities in Nevada
- Longest commutes — cities in Nevada
- Shortest commutes — cities in Nevada
- Largest households — cities in Nevada
- Newest housing — cities in Nevada
- Oldest housing — cities in Nevada
- Fastest-growing (2019–2023) — cities in Nevada
- Fastest-shrinking (2019–2023) — cities in Nevada