Kingsbury vs Minden
A side-by-side comparison of Kingsbury and Minden: population, income, housing, and more.
Kingsbury and Minden are places in Nevada. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Minden has the higher population (3,309 vs 2,165 in Kingsbury). Kingsbury has the higher median household income ($93,831 vs $86,806 in Minden). Kingsbury has the higher median home value ($796,100 vs $524,500 in Minden).
Population, income & housing
| Kingsbury | Minden | |
|---|---|---|
| Population | 2,165 | 3,309 |
| Median age | 57.6 yrs | 50.1 yrs |
| Median household income | $93,831 | $86,806 |
| Median home value | $796,100 | $524,500 |
| Median gross rent | $1,586 | $1,821 |
| Housing units | 1,958 | 1,551 |
| Homeownership rate | 75.1% | 72.4% |
| Bachelor's degree or higher | 54.0% | 33.2% |
| Unemployment rate | 1.0% | 1.8% |
Trends (ACS 5-year, 2019–2023)
| Kingsbury | Minden | |
|---|---|---|
| Population | 2,144 → 2,165 (+1.0%) | 3,151 → 3,309 (+5.0%) |
| Median household income | $62,296 → $93,831 (+50.6%) | $57,830 → $86,806 (+50.1%) |
| Median home value | $520,800 → $796,100 (+52.9%) | $344,700 → $524,500 (+52.2%) |
| Median gross rent | $1,189 → $1,586 (+33.4%) | $1,281 → $1,821 (+42.2%) |
Kingsbury
2,1442,165
$62,296$93,831
$520,800$796,100
$1,189$1,586
Minden
3,1513,309
$57,830$86,806
$344,700$524,500
$1,281$1,821
Age & race/ethnicity
Age distribution (share)
| Kingsbury | Minden | |
|---|---|---|
| Under 5 | 0.7% | 7.3% |
| 5 to 17 | 5.5% | 11.5% |
| 18 to 24 | 3.1% | 5.1% |
| 25 to 34 | 12.2% | 9.9% |
| 35 to 44 | 17.6% | 8.3% |
| 45 to 54 | 6.0% | 13.3% |
| 55 to 64 | 20.6% | 15.9% |
| 65 to 74 | 29.6% | 16.2% |
| 75 and over | 4.7% | 12.5% |
Race & ethnicity (share)
| Kingsbury | Minden | |
|---|---|---|
| White (non-Hispanic) | 81.6% | 86.5% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.2% | 2.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 5.6% | 4.5% |
| Hispanic or Latino | 9.6% | 6.8% |
Educational attainment (age 25+)
Share of adults 25+
| Kingsbury | Minden | |
|---|---|---|
| No high school diploma | 1.8% | 3.3% |
| High school graduate | 16.1% | 24.6% |
| Some college or associate's | 28.1% | 39.0% |
| Bachelor's degree | 31.3% | 22.8% |
| Graduate or professional degree | 22.7% | 10.4% |
Commute to work
How workers get to work (share)
| Kingsbury | Minden | |
|---|---|---|
| Drove alone | 51.0% | 80.9% |
| Carpooled | 7.4% | 9.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.2% | 2.4% |
| Bicycle | 2.2% | 0.5% |
| Worked from home | 30.6% | 6.9% |
| Other means | 6.4% | 0.0% |
Housing
Units in structure (share)
| Kingsbury | Minden | |
|---|---|---|
| 1-unit, detached | 50.3% | 82.6% |
| 1-unit, attached | 5.3% | 3.5% |
| 2 to 4 units | 22.4% | 6.8% |
| 5 to 19 units | 10.3% | 1.8% |
| 20 or more units | 4.2% | 2.3% |
| Mobile home & other | 7.5% | 3.0% |
Poverty & households
| Kingsbury | Minden | |
|---|---|---|
| Poverty rate | 1.1% | 10.7% |
| Average household size | 1.98 | 2.44 |
| Mean commute (minutes) | 30 | 15 |
| Median year structure built | 1976 | 1994 |
Full profiles
2Related rankings
21- Largest by population — cities in Nevada
- Most densely populated — cities in Nevada
- Highest median household income — cities in Nevada
- Highest median home value — cities in Nevada
- Most affordable home values — cities in Nevada
- Highest median gross rent — cities in Nevada
- Cheapest median gross rent — cities in Nevada
- Oldest by median age — cities in Nevada
- Youngest by median age — cities in Nevada
- Most college-educated — cities in Nevada
- Highest poverty rate — cities in Nevada
- Lowest poverty rate — cities in Nevada
- Highest homeownership rate — cities in Nevada
- Lowest homeownership rate — cities in Nevada
- Longest commutes — cities in Nevada
- Shortest commutes — cities in Nevada
- Largest households — cities in Nevada
- Newest housing — cities in Nevada
- Oldest housing — cities in Nevada
- Fastest-growing (2019–2023) — cities in Nevada
- Fastest-shrinking (2019–2023) — cities in Nevada