Boulder City vs Moapa Valley
A side-by-side comparison of Boulder City and Moapa Valley: population, income, housing, and more.
Boulder City and Moapa Valley are places in Nevada. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Boulder City has the higher population (14,888 vs 6,699 in Moapa Valley). Moapa Valley has the higher median household income ($83,571 vs $69,145 in Boulder City). Boulder City has the higher median home value ($424,200 vs $360,600 in Moapa Valley).
Population, income & housing
| Boulder City | Moapa Valley | |
|---|---|---|
| Population | 14,888 | 6,699 |
| Median age | 51.8 yrs | 36.3 yrs |
| Median household income | $69,145 | $83,571 |
| Median home value | $424,200 | $360,600 |
| Median gross rent | $1,375 | $1,007 |
| Housing units | 7,305 | 2,577 |
| Homeownership rate | 75.0% | 78.1% |
| Bachelor's degree or higher | 30.3% | 17.5% |
| Unemployment rate | 6.6% | 4.8% |
Trends (ACS 5-year, 2019–2023)
| Boulder City | Moapa Valley | |
|---|---|---|
| Population | 15,840 → 14,888 (-6.0%) | 7,213 → 6,699 (-7.1%) |
| Median household income | $61,787 → $69,145 (+11.9%) | $66,806 → $83,571 (+25.1%) |
| Median home value | $287,000 → $424,200 (+47.8%) | $208,200 → $360,600 (+73.2%) |
| Median gross rent | $1,002 → $1,375 (+37.2%) | $876 → $1,007 (+15.0%) |
Boulder City
15,84014,888
$61,787$69,145
$287,000$424,200
$1,002$1,375
Moapa Valley
7,2136,699
$66,806$83,571
$208,200$360,600
$876$1,007
Age & race/ethnicity
Age distribution (share)
| Boulder City | Moapa Valley | |
|---|---|---|
| Under 5 | 3.8% | 6.4% |
| 5 to 17 | 14.3% | 25.9% |
| 18 to 24 | 5.3% | 3.3% |
| 25 to 34 | 9.3% | 12.6% |
| 35 to 44 | 10.0% | 14.2% |
| 45 to 54 | 10.7% | 11.7% |
| 55 to 64 | 17.5% | 9.5% |
| 65 to 74 | 15.2% | 10.5% |
| 75 and over | 13.9% | 5.9% |
Race & ethnicity (share)
| Boulder City | Moapa Valley | |
|---|---|---|
| White (non-Hispanic) | 84.7% | 83.1% |
| Black or African American | 1.6% | 0.1% |
| American Indian & Alaska Native | 0.4% | 1.6% |
| Asian | 1.2% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.4% |
| Two or more races | 4.7% | 0.9% |
| Hispanic or Latino | 7.4% | 13.5% |
Educational attainment (age 25+)
Share of adults 25+
| Boulder City | Moapa Valley | |
|---|---|---|
| No high school diploma | 3.4% | 6.1% |
| High school graduate | 27.4% | 35.6% |
| Some college or associate's | 38.8% | 40.8% |
| Bachelor's degree | 20.0% | 11.8% |
| Graduate or professional degree | 10.3% | 5.7% |
Commute to work
How workers get to work (share)
| Boulder City | Moapa Valley | |
|---|---|---|
| Drove alone | 78.1% | 83.6% |
| Carpooled | 4.4% | 7.5% |
| Public transit | 0.6% | 0.0% |
| Walked | 3.1% | 0.7% |
| Bicycle | 1.7% | 0.4% |
| Worked from home | 11.6% | 7.8% |
| Other means | 0.6% | 0.0% |
Housing
Units in structure (share)
| Boulder City | Moapa Valley | |
|---|---|---|
| 1-unit, detached | 66.8% | 69.7% |
| 1-unit, attached | 4.6% | 1.5% |
| 2 to 4 units | 5.7% | 4.1% |
| 5 to 19 units | 7.1% | 2.8% |
| 20 or more units | 2.6% | 0.0% |
| Mobile home & other | 13.1% | 21.9% |
Poverty & households
| Boulder City | Moapa Valley | |
|---|---|---|
| Poverty rate | 10.9% | 7.0% |
| Average household size | 2.26 | 2.97 |
| Mean commute (minutes) | 23 | 36 |
| Median year structure built | 1981 | 1990 |
Full profiles
2Related rankings
21- Largest by population — cities in Nevada
- Most densely populated — cities in Nevada
- Highest median household income — cities in Nevada
- Highest median home value — cities in Nevada
- Most affordable home values — cities in Nevada
- Highest median gross rent — cities in Nevada
- Cheapest median gross rent — cities in Nevada
- Oldest by median age — cities in Nevada
- Youngest by median age — cities in Nevada
- Most college-educated — cities in Nevada
- Highest poverty rate — cities in Nevada
- Lowest poverty rate — cities in Nevada
- Highest homeownership rate — cities in Nevada
- Lowest homeownership rate — cities in Nevada
- Longest commutes — cities in Nevada
- Shortest commutes — cities in Nevada
- Largest households — cities in Nevada
- Newest housing — cities in Nevada
- Oldest housing — cities in Nevada
- Fastest-growing (2019–2023) — cities in Nevada
- Fastest-shrinking (2019–2023) — cities in Nevada