Big Pool vs Big Spring
A side-by-side comparison of Big Pool and Big Spring: population, income, housing, and more.
Big Pool and Big Spring are places in Maryland. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Big Pool has the higher population (39 vs 23 in Big Spring). Since 2019, Big Pool's population has grown faster (-55.7% vs -63.5%).
Population, income & housing
| Big Pool | Big Spring | |
|---|---|---|
| Population | 39 | 23 |
| Housing units | 19 | 23 |
| Homeownership rate | 100.0% | 0.0% |
| Bachelor's degree or higher | 100.0% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Big Pool | Big Spring | |
|---|---|---|
| Population | 88 → 39 (-55.7%) | 63 → 23 (-63.5%) |
Big Pool
8839
Big Spring
6323
Age & race/ethnicity
Age distribution (share)
| Big Pool | Big Spring | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 100.0% | 100.0% |
| 65 to 74 | 0.0% | 0.0% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| Big Pool | Big Spring | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Big Pool | Big Spring | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 0.0% | 0.0% |
| Some college or associate's | 0.0% | 100.0% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 100.0% | 0.0% |
Commute to work
How workers get to work (share)
| Big Pool | Big Spring | |
|---|---|---|
| Drove alone | 100.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Big Pool | Big Spring | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Big Pool | Big Spring | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.05 | — |
Full profiles
2Related rankings
21- Largest by population — cities in Maryland
- Most densely populated — cities in Maryland
- Highest median household income — cities in Maryland
- Highest median home value — cities in Maryland
- Most affordable home values — cities in Maryland
- Highest median gross rent — cities in Maryland
- Cheapest median gross rent — cities in Maryland
- Oldest by median age — cities in Maryland
- Youngest by median age — cities in Maryland
- Most college-educated — cities in Maryland
- Highest poverty rate — cities in Maryland
- Lowest poverty rate — cities in Maryland
- Highest homeownership rate — cities in Maryland
- Lowest homeownership rate — cities in Maryland
- Longest commutes — cities in Maryland
- Shortest commutes — cities in Maryland
- Largest households — cities in Maryland
- Newest housing — cities in Maryland
- Oldest housing — cities in Maryland
- Fastest-growing (2019–2023) — cities in Maryland
- Fastest-shrinking (2019–2023) — cities in Maryland