Blackey vs Fleming-Neon
A side-by-side comparison of Blackey and Fleming-Neon: population, income, housing, and more.
Blackey and Fleming-Neon are places in Kentucky. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Fleming-Neon has the higher population (555 vs 108 in Blackey). Blackey has the higher median home value ($91,300 vs $52,700 in Fleming-Neon).
Population, income & housing
| Blackey | Fleming-Neon | |
|---|---|---|
| Population | 108 | 555 |
| Median age | 52.5 yrs | 34.0 yrs |
| Median household income | — | $37,969 |
| Median home value | $91,300 | $52,700 |
| Median gross rent | — | $693 |
| Housing units | 59 | 306 |
| Homeownership rate | 70.7% | 88.6% |
| Bachelor's degree or higher | 24.1% | 15.9% |
| Unemployment rate | 0.0% | 1.3% |
Trends (ACS 5-year, 2019–2023)
| Blackey | Fleming-Neon | |
|---|---|---|
| Population | 104 → 108 (+3.8%) | 537 → 555 (+3.4%) |
| Median household income | — | $25,694 → $37,969 (+47.8%) |
| Median home value | $54,700 → $91,300 (+66.9%) | $36,500 → $52,700 (+44.4%) |
| Median gross rent | — | $363 → $693 (+90.9%) |
Blackey
104108
$54,700$91,300
Fleming-Neon
537555
$25,694$37,969
$36,500$52,700
$363$693
Age & race/ethnicity
Age distribution (share)
| Blackey | Fleming-Neon | |
|---|---|---|
| Under 5 | 10.2% | 10.6% |
| 5 to 17 | 0.9% | 17.1% |
| 18 to 24 | 8.3% | 3.1% |
| 25 to 34 | 13.0% | 19.3% |
| 35 to 44 | 6.5% | 6.3% |
| 45 to 54 | 13.0% | 22.9% |
| 55 to 64 | 20.4% | 9.0% |
| 65 to 74 | 23.1% | 6.1% |
| 75 and over | 4.6% | 5.6% |
Race & ethnicity (share)
| Blackey | Fleming-Neon | |
|---|---|---|
| White (non-Hispanic) | 95.4% | 88.3% |
| Black or African American | 0.0% | 4.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.9% | 1.3% |
| Hispanic or Latino | 2.8% | 5.8% |
Educational attainment (age 25+)
Share of adults 25+
| Blackey | Fleming-Neon | |
|---|---|---|
| No high school diploma | 10.3% | 14.6% |
| High school graduate | 48.3% | 34.9% |
| Some college or associate's | 17.2% | 34.6% |
| Bachelor's degree | 20.7% | 12.2% |
| Graduate or professional degree | 3.4% | 3.6% |
Commute to work
How workers get to work (share)
| Blackey | Fleming-Neon | |
|---|---|---|
| Drove alone | 68.4% | 78.3% |
| Carpooled | 5.3% | 4.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 26.3% | 1.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 15.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Blackey | Fleming-Neon | |
|---|---|---|
| 1-unit, detached | 81.4% | 62.4% |
| 1-unit, attached | 0.0% | 2.9% |
| 2 to 4 units | 8.5% | 6.2% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 10.2% | 28.4% |
Poverty & households
| Blackey | Fleming-Neon | |
|---|---|---|
| Poverty rate | 51.9% | 14.9% |
| Average household size | 1.86 | 2.42 |
| Mean commute (minutes) | 30 | 24 |
| Median year structure built | 1948 | 1969 |
Full profiles
2Related rankings
21- Largest by population — cities in Kentucky
- Most densely populated — cities in Kentucky
- Highest median household income — cities in Kentucky
- Highest median home value — cities in Kentucky
- Most affordable home values — cities in Kentucky
- Highest median gross rent — cities in Kentucky
- Cheapest median gross rent — cities in Kentucky
- Oldest by median age — cities in Kentucky
- Youngest by median age — cities in Kentucky
- Most college-educated — cities in Kentucky
- Highest poverty rate — cities in Kentucky
- Lowest poverty rate — cities in Kentucky
- Highest homeownership rate — cities in Kentucky
- Lowest homeownership rate — cities in Kentucky
- Longest commutes — cities in Kentucky
- Shortest commutes — cities in Kentucky
- Largest households — cities in Kentucky
- Newest housing — cities in Kentucky
- Oldest housing — cities in Kentucky
- Fastest-growing (2019–2023) — cities in Kentucky
- Fastest-shrinking (2019–2023) — cities in Kentucky