Panther vs West Louisville
A side-by-side comparison of Panther and West Louisville: population, income, housing, and more.
Panther and West Louisville are places in Kentucky. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
West Louisville has the higher population (39 vs 0 in Panther).
Population, income & housing
| Panther | West Louisville | |
|---|---|---|
| Population | 0 | 39 |
| Housing units | 0 | 19 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 0.0% |
| Unemployment rate | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Panther | West Louisville | |
|---|---|---|
| Population | 23 → 0 (-100.0%) | 0 → 39 (+0.0%) |
Panther
230
West Louisville
039
Age & race/ethnicity
Age distribution (share)
| Panther | West Louisville | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 48.7% |
| 65 to 74 | — | 51.3% |
| 75 and over | — | 0.0% |
Race & ethnicity (share)
| Panther | West Louisville | |
|---|---|---|
| White (non-Hispanic) | — | 100.0% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Panther | West Louisville | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 100.0% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 0.0% |
Commute to work
How workers get to work (share)
| Panther | West Louisville | |
|---|---|---|
| Drove alone | — | 100.0% |
| Carpooled | — | 0.0% |
| Public transit | — | 0.0% |
| Walked | — | 0.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 0.0% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| Panther | West Louisville | |
|---|---|---|
| 1-unit, detached | — | 0.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 100.0% |
Poverty & households
| Panther | West Louisville | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Average household size | — | 2.05 |
Full profiles
2Related rankings
21- Largest by population — cities in Kentucky
- Most densely populated — cities in Kentucky
- Highest median household income — cities in Kentucky
- Highest median home value — cities in Kentucky
- Most affordable home values — cities in Kentucky
- Highest median gross rent — cities in Kentucky
- Cheapest median gross rent — cities in Kentucky
- Oldest by median age — cities in Kentucky
- Youngest by median age — cities in Kentucky
- Most college-educated — cities in Kentucky
- Highest poverty rate — cities in Kentucky
- Lowest poverty rate — cities in Kentucky
- Highest homeownership rate — cities in Kentucky
- Lowest homeownership rate — cities in Kentucky
- Longest commutes — cities in Kentucky
- Shortest commutes — cities in Kentucky
- Largest households — cities in Kentucky
- Newest housing — cities in Kentucky
- Oldest housing — cities in Kentucky
- Fastest-growing (2019–2023) — cities in Kentucky
- Fastest-shrinking (2019–2023) — cities in Kentucky