Buffalo vs New Albany
A side-by-side comparison of Buffalo and New Albany: population, income, housing, and more.
Buffalo and New Albany are places in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Buffalo has the higher population (290 vs 66 in New Albany). Buffalo has the higher median household income ($68,750 vs $52,500 in New Albany). Since 2019, New Albany's population has grown faster (+65.0% vs -0.7%).
Population, income & housing
| Buffalo | New Albany | |
|---|---|---|
| Population | 290 | 66 |
| Median age | 34.2 yrs | 31.4 yrs |
| Median household income | $68,750 | $52,500 |
| Median home value | $35,800 | — |
| Median gross rent | $725 | — |
| Housing units | 131 | 33 |
| Homeownership rate | 95.7% | 100.0% |
| Bachelor's degree or higher | 18.5% | 0.0% |
| Unemployment rate | 1.6% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Buffalo | New Albany | |
|---|---|---|
| Population | 292 → 290 (-0.7%) | 40 → 66 (+65.0%) |
| Median household income | $40,625 → $68,750 (+69.2%) | $68,125 → $52,500 (-22.9%) |
| Median home value | $38,900 → $35,800 (-8.0%) | $37,500 → $38,800 (+3.5%) |
| Median gross rent | $538 → $725 (+34.8%) | — |
Buffalo
292290
$40,625$68,750
$38,900$35,800
$538$725
New Albany
4066
$68,125$52,500
$37,500$38,800
Age & race/ethnicity
Age distribution (share)
| Buffalo | New Albany | |
|---|---|---|
| Under 5 | 15.9% | 27.3% |
| 5 to 17 | 22.8% | 6.1% |
| 18 to 24 | 1.7% | 3.0% |
| 25 to 34 | 15.5% | 22.7% |
| 35 to 44 | 9.7% | 15.2% |
| 45 to 54 | 5.5% | 15.2% |
| 55 to 64 | 14.8% | 0.0% |
| 65 to 74 | 11.0% | 7.6% |
| 75 and over | 3.1% | 3.0% |
Race & ethnicity (share)
| Buffalo | New Albany | |
|---|---|---|
| White (non-Hispanic) | 94.8% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.5% | 0.0% |
| Hispanic or Latino | 0.7% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Buffalo | New Albany | |
|---|---|---|
| No high school diploma | 7.5% | 31.0% |
| High school graduate | 59.0% | 42.9% |
| Some college or associate's | 15.0% | 26.2% |
| Bachelor's degree | 6.4% | 0.0% |
| Graduate or professional degree | 12.1% | 0.0% |
Commute to work
How workers get to work (share)
| Buffalo | New Albany | |
|---|---|---|
| Drove alone | 92.5% | 91.7% |
| Carpooled | 2.5% | 8.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.7% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 3.3% | 0.0% |
Housing
Units in structure (share)
| Buffalo | New Albany | |
|---|---|---|
| 1-unit, detached | 90.8% | 69.7% |
| 1-unit, attached | 0.0% | 3.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 9.2% | 27.3% |
Poverty & households
| Buffalo | New Albany | |
|---|---|---|
| Poverty rate | 5.2% | 50.0% |
| Average household size | 3.09 | 3.30 |
| Mean commute (minutes) | 22 | 12 |
| Median year structure built | 1938 | 1982 |
Full profiles
2Related rankings
21- Largest by population — cities in Kansas
- Most densely populated — cities in Kansas
- Highest median household income — cities in Kansas
- Highest median home value — cities in Kansas
- Most affordable home values — cities in Kansas
- Highest median gross rent — cities in Kansas
- Cheapest median gross rent — cities in Kansas
- Oldest by median age — cities in Kansas
- Youngest by median age — cities in Kansas
- Most college-educated — cities in Kansas
- Highest poverty rate — cities in Kansas
- Lowest poverty rate — cities in Kansas
- Highest homeownership rate — cities in Kansas
- Lowest homeownership rate — cities in Kansas
- Longest commutes — cities in Kansas
- Shortest commutes — cities in Kansas
- Largest households — cities in Kansas
- Newest housing — cities in Kansas
- Oldest housing — cities in Kansas
- Fastest-growing (2019–2023) — cities in Kansas
- Fastest-shrinking (2019–2023) — cities in Kansas