Kechi vs Oaklawn-Sunview
A side-by-side comparison of Kechi and Oaklawn-Sunview: population, income, housing, and more.
Kechi and Oaklawn-Sunview are places in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Oaklawn-Sunview has the higher population (2,952 vs 2,935 in Kechi). Kechi has the higher median household income ($102,794 vs $37,986 in Oaklawn-Sunview). Kechi has the higher median home value ($264,200 vs $48,000 in Oaklawn-Sunview).
Population, income & housing
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| Population | 2,935 | 2,952 |
| Median age | 38.5 yrs | 39.5 yrs |
| Median household income | $102,794 | $37,986 |
| Median home value | $264,200 | $48,000 |
| Median gross rent | $1,610 | $863 |
| Housing units | 1,034 | 1,365 |
| Homeownership rate | 80.5% | 44.3% |
| Bachelor's degree or higher | 55.2% | 1.6% |
| Unemployment rate | 0.7% | 2.2% |
Trends (ACS 5-year, 2019–2023)
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| Population | 2,745 → 2,935 (+6.9%) | 3,441 → 2,952 (-14.2%) |
| Median household income | $98,873 → $102,794 (+4.0%) | $28,601 → $37,986 (+32.8%) |
| Median home value | $190,000 → $264,200 (+39.1%) | $46,900 → $48,000 (+2.3%) |
| Median gross rent | $1,551 → $1,610 (+3.8%) | $726 → $863 (+18.9%) |
Kechi
2,7452,935
$98,873$102,794
$190,000$264,200
$1,551$1,610
Oaklawn-Sunview
3,4412,952
$28,601$37,986
$46,900$48,000
$726$863
Age & race/ethnicity
Age distribution (share)
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| Under 5 | 13.9% | 3.5% |
| 5 to 17 | 13.0% | 15.8% |
| 18 to 24 | 3.4% | 15.0% |
| 25 to 34 | 15.2% | 12.0% |
| 35 to 44 | 13.5% | 10.3% |
| 45 to 54 | 10.3% | 17.6% |
| 55 to 64 | 11.7% | 15.1% |
| 65 to 74 | 9.1% | 6.9% |
| 75 and over | 9.8% | 3.8% |
Race & ethnicity (share)
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| White (non-Hispanic) | 68.3% | 51.6% |
| Black or African American | 8.2% | 0.5% |
| American Indian & Alaska Native | 1.4% | 0.3% |
| Asian | 12.7% | 19.0% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 0.2% | 1.4% |
| Two or more races | 4.4% | 1.4% |
| Hispanic or Latino | 4.9% | 25.8% |
Educational attainment (age 25+)
Share of adults 25+
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| No high school diploma | 3.3% | 36.4% |
| High school graduate | 19.2% | 32.9% |
| Some college or associate's | 22.3% | 29.1% |
| Bachelor's degree | 32.8% | 1.0% |
| Graduate or professional degree | 22.4% | 0.6% |
Commute to work
How workers get to work (share)
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| Drove alone | 80.3% | 71.8% |
| Carpooled | 9.3% | 20.8% |
| Public transit | 0.0% | 2.2% |
| Walked | 2.7% | 0.0% |
| Bicycle | 0.2% | 0.0% |
| Worked from home | 7.1% | 2.2% |
| Other means | 0.5% | 2.9% |
Housing
Units in structure (share)
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| 1-unit, detached | 82.2% | 88.6% |
| 1-unit, attached | 7.4% | 4.4% |
| 2 to 4 units | 8.7% | 0.0% |
| 5 to 19 units | 0.0% | 1.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 1.7% | 5.9% |
Poverty & households
| Kechi | Oaklawn-Sunview | |
|---|---|---|
| Poverty rate | 2.3% | 27.7% |
| Average household size | 2.84 | 2.65 |
| Mean commute (minutes) | 18 | 18 |
| Median year structure built | 1997 | 1953 |
Full profiles
2Related rankings
21- Largest by population — cities in Kansas
- Most densely populated — cities in Kansas
- Highest median household income — cities in Kansas
- Highest median home value — cities in Kansas
- Most affordable home values — cities in Kansas
- Highest median gross rent — cities in Kansas
- Cheapest median gross rent — cities in Kansas
- Oldest by median age — cities in Kansas
- Youngest by median age — cities in Kansas
- Most college-educated — cities in Kansas
- Highest poverty rate — cities in Kansas
- Lowest poverty rate — cities in Kansas
- Highest homeownership rate — cities in Kansas
- Lowest homeownership rate — cities in Kansas
- Longest commutes — cities in Kansas
- Shortest commutes — cities in Kansas
- Largest households — cities in Kansas
- Newest housing — cities in Kansas
- Oldest housing — cities in Kansas
- Fastest-growing (2019–2023) — cities in Kansas
- Fastest-shrinking (2019–2023) — cities in Kansas