Greenwich vs Mount Hope
A side-by-side comparison of Greenwich and Mount Hope: population, income, housing, and more.
Greenwich and Mount Hope are places in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mount Hope has the higher population (754 vs 56 in Greenwich). Mount Hope has the higher median household income ($76,667 vs $54,167 in Greenwich). Greenwich has the higher median home value ($155,900 vs $136,900 in Mount Hope).
Population, income & housing
| Greenwich | Mount Hope | |
|---|---|---|
| Population | 56 | 754 |
| Median age | 57.8 yrs | 40.2 yrs |
| Median household income | $54,167 | $76,667 |
| Median home value | $155,900 | $136,900 |
| Median gross rent | — | $900 |
| Housing units | 49 | 375 |
| Homeownership rate | 65.0% | 82.3% |
| Bachelor's degree or higher | 0.0% | 26.7% |
| Unemployment rate | 0.0% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Greenwich | Mount Hope | |
|---|---|---|
| Population | 62 → 56 (-9.7%) | 749 → 754 (+0.7%) |
| Median household income | $50,833 → $54,167 (+6.6%) | $48,125 → $76,667 (+59.3%) |
| Median home value | $133,700 → $155,900 (+16.6%) | $108,200 → $136,900 (+26.5%) |
| Median gross rent | — | $753 → $900 (+19.5%) |
Greenwich
6256
$50,833$54,167
$133,700$155,900
Mount Hope
749754
$48,125$76,667
$108,200$136,900
$753$900
Age & race/ethnicity
Age distribution (share)
| Greenwich | Mount Hope | |
|---|---|---|
| Under 5 | 0.0% | 5.7% |
| 5 to 17 | 0.0% | 13.8% |
| 18 to 24 | 23.2% | 4.6% |
| 25 to 34 | 0.0% | 20.6% |
| 35 to 44 | 0.0% | 9.5% |
| 45 to 54 | 16.1% | 7.3% |
| 55 to 64 | 14.3% | 15.9% |
| 65 to 74 | 14.3% | 14.1% |
| 75 and over | 32.1% | 8.5% |
Race & ethnicity (share)
| Greenwich | Mount Hope | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 82.5% |
| Black or African American | 0.0% | 4.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 2.4% |
| Hispanic or Latino | 0.0% | 10.5% |
Educational attainment (age 25+)
Share of adults 25+
| Greenwich | Mount Hope | |
|---|---|---|
| No high school diploma | 18.6% | 15.0% |
| High school graduate | 81.4% | 19.8% |
| Some college or associate's | 0.0% | 38.5% |
| Bachelor's degree | 0.0% | 20.5% |
| Graduate or professional degree | 0.0% | 6.3% |
Commute to work
How workers get to work (share)
| Greenwich | Mount Hope | |
|---|---|---|
| Drove alone | 100.0% | 87.3% |
| Carpooled | 0.0% | 4.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 7.7% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Greenwich | Mount Hope | |
|---|---|---|
| 1-unit, detached | 65.3% | 89.9% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.5% |
| 5 to 19 units | 0.0% | 5.1% |
| 20 or more units | 0.0% | 2.7% |
| Mobile home & other | 34.7% | 1.9% |
Poverty & households
| Greenwich | Mount Hope | |
|---|---|---|
| Poverty rate | 25.0% | 1.5% |
| Average household size | 1.40 | 2.21 |
| Mean commute (minutes) | 26 | 29 |
| Median year structure built | 1975 | 1957 |
Full profiles
2Related rankings
21- Largest by population — cities in Kansas
- Most densely populated — cities in Kansas
- Highest median household income — cities in Kansas
- Highest median home value — cities in Kansas
- Most affordable home values — cities in Kansas
- Highest median gross rent — cities in Kansas
- Cheapest median gross rent — cities in Kansas
- Oldest by median age — cities in Kansas
- Youngest by median age — cities in Kansas
- Most college-educated — cities in Kansas
- Highest poverty rate — cities in Kansas
- Lowest poverty rate — cities in Kansas
- Highest homeownership rate — cities in Kansas
- Lowest homeownership rate — cities in Kansas
- Longest commutes — cities in Kansas
- Shortest commutes — cities in Kansas
- Largest households — cities in Kansas
- Newest housing — cities in Kansas
- Oldest housing — cities in Kansas
- Fastest-growing (2019–2023) — cities in Kansas
- Fastest-shrinking (2019–2023) — cities in Kansas