Clearwater vs Oaklawn-Sunview
A side-by-side comparison of Clearwater and Oaklawn-Sunview: population, income, housing, and more.
Clearwater and Oaklawn-Sunview are places in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Oaklawn-Sunview has the higher population (2,952 vs 2,536 in Clearwater). Clearwater has the higher median household income ($72,266 vs $37,986 in Oaklawn-Sunview). Clearwater has the higher median home value ($191,500 vs $48,000 in Oaklawn-Sunview).
Population, income & housing
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| Population | 2,536 | 2,952 |
| Median age | 37.0 yrs | 39.5 yrs |
| Median household income | $72,266 | $37,986 |
| Median home value | $191,500 | $48,000 |
| Median gross rent | $1,002 | $863 |
| Housing units | 907 | 1,365 |
| Homeownership rate | 73.9% | 44.3% |
| Bachelor's degree or higher | 29.3% | 1.6% |
| Unemployment rate | 3.0% | 2.2% |
Trends (ACS 5-year, 2019–2023)
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| Population | 2,520 → 2,536 (+0.6%) | 3,441 → 2,952 (-14.2%) |
| Median household income | $71,875 → $72,266 (+0.5%) | $28,601 → $37,986 (+32.8%) |
| Median home value | $143,900 → $191,500 (+33.1%) | $46,900 → $48,000 (+2.3%) |
| Median gross rent | $711 → $1,002 (+40.9%) | $726 → $863 (+18.9%) |
Clearwater
2,5202,536
$71,875$72,266
$143,900$191,500
$711$1,002
Oaklawn-Sunview
3,4412,952
$28,601$37,986
$46,900$48,000
$726$863
Age & race/ethnicity
Age distribution (share)
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| Under 5 | 7.8% | 3.5% |
| 5 to 17 | 22.3% | 15.8% |
| 18 to 24 | 5.5% | 15.0% |
| 25 to 34 | 9.8% | 12.0% |
| 35 to 44 | 15.8% | 10.3% |
| 45 to 54 | 8.8% | 17.6% |
| 55 to 64 | 14.0% | 15.1% |
| 65 to 74 | 7.9% | 6.9% |
| 75 and over | 8.1% | 3.8% |
Race & ethnicity (share)
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| White (non-Hispanic) | 89.9% | 51.6% |
| Black or African American | 0.4% | 0.5% |
| American Indian & Alaska Native | 0.2% | 0.3% |
| Asian | 2.1% | 19.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.4% |
| Two or more races | 4.6% | 1.4% |
| Hispanic or Latino | 2.8% | 25.8% |
Educational attainment (age 25+)
Share of adults 25+
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| No high school diploma | 5.1% | 36.4% |
| High school graduate | 26.2% | 32.9% |
| Some college or associate's | 39.5% | 29.1% |
| Bachelor's degree | 20.4% | 1.0% |
| Graduate or professional degree | 8.9% | 0.6% |
Commute to work
How workers get to work (share)
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| Drove alone | 83.4% | 71.8% |
| Carpooled | 7.4% | 20.8% |
| Public transit | 0.0% | 2.2% |
| Walked | 0.8% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.4% | 2.2% |
| Other means | 1.0% | 2.9% |
Housing
Units in structure (share)
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| 1-unit, detached | 82.4% | 88.6% |
| 1-unit, attached | 5.8% | 4.4% |
| 2 to 4 units | 3.4% | 0.0% |
| 5 to 19 units | 7.9% | 1.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.4% | 5.9% |
Poverty & households
| Clearwater | Oaklawn-Sunview | |
|---|---|---|
| Poverty rate | 10.9% | 27.7% |
| Average household size | 2.80 | 2.65 |
| Mean commute (minutes) | 24 | 18 |
| Median year structure built | 1976 | 1953 |
Full profiles
2Related rankings
21- Largest by population — cities in Kansas
- Most densely populated — cities in Kansas
- Highest median household income — cities in Kansas
- Highest median home value — cities in Kansas
- Most affordable home values — cities in Kansas
- Highest median gross rent — cities in Kansas
- Cheapest median gross rent — cities in Kansas
- Oldest by median age — cities in Kansas
- Youngest by median age — cities in Kansas
- Most college-educated — cities in Kansas
- Highest poverty rate — cities in Kansas
- Lowest poverty rate — cities in Kansas
- Highest homeownership rate — cities in Kansas
- Lowest homeownership rate — cities in Kansas
- Longest commutes — cities in Kansas
- Shortest commutes — cities in Kansas
- Largest households — cities in Kansas
- Newest housing — cities in Kansas
- Oldest housing — cities in Kansas
- Fastest-growing (2019–2023) — cities in Kansas
- Fastest-shrinking (2019–2023) — cities in Kansas