Climax vs Fall River
A side-by-side comparison of Climax and Fall River: population, income, housing, and more.
Climax and Fall River are places in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Fall River has the higher population (148 vs 57 in Climax). Climax has the higher median household income ($63,750 vs $48,125 in Fall River). Since 2019, Fall River's population has grown faster (+33.3% vs +32.6%).
Population, income & housing
| Climax | Fall River | |
|---|---|---|
| Population | 57 | 148 |
| Median age | 43.4 yrs | 54.2 yrs |
| Median household income | $63,750 | $48,125 |
| Median home value | — | $42,500 |
| Median gross rent | — | $470 |
| Housing units | 50 | 102 |
| Homeownership rate | 52.2% | 75.8% |
| Bachelor's degree or higher | 2.9% | 12.7% |
| Unemployment rate | 13.8% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Climax | Fall River | |
|---|---|---|
| Population | 43 → 57 (+32.6%) | 111 → 148 (+33.3%) |
| Median household income | $57,292 → $63,750 (+11.3%) | $39,464 → $48,125 (+21.9%) |
| Median home value | $22,500 → $60,000 (+166.7%) | $45,800 → $42,500 (-7.2%) |
| Median gross rent | — | $383 → $470 (+22.7%) |
Climax
4357
$57,292$63,750
$22,500$60,000
Fall River
111148
$39,464$48,125
$45,800$42,500
$383$470
Age & race/ethnicity
Age distribution (share)
| Climax | Fall River | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 33.3% | 18.9% |
| 18 to 24 | 7.0% | 6.8% |
| 25 to 34 | 0.0% | 6.1% |
| 35 to 44 | 17.5% | 11.5% |
| 45 to 54 | 12.3% | 10.1% |
| 55 to 64 | 7.0% | 29.1% |
| 65 to 74 | 21.1% | 8.1% |
| 75 and over | 1.8% | 9.5% |
Race & ethnicity (share)
| Climax | Fall River | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 95.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.7% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 2.0% |
| Hispanic or Latino | 0.0% | 2.0% |
Educational attainment (age 25+)
Share of adults 25+
| Climax | Fall River | |
|---|---|---|
| No high school diploma | 0.0% | 2.7% |
| High school graduate | 32.4% | 60.9% |
| Some college or associate's | 64.7% | 23.6% |
| Bachelor's degree | 2.9% | 7.3% |
| Graduate or professional degree | 0.0% | 5.5% |
Commute to work
How workers get to work (share)
| Climax | Fall River | |
|---|---|---|
| Drove alone | 64.0% | 80.3% |
| Carpooled | 24.0% | 14.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.0% | 4.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Climax | Fall River | |
|---|---|---|
| 1-unit, detached | 88.0% | 71.6% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 12.7% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 12.0% | 15.7% |
Poverty & households
| Climax | Fall River | |
|---|---|---|
| Poverty rate | 0.0% | 10.1% |
| Average household size | 2.48 | 2.39 |
| Mean commute (minutes) | 31 | 27 |
| Median year structure built | 1938 | 1953 |
Full profiles
2Related rankings
21- Largest by population — cities in Kansas
- Most densely populated — cities in Kansas
- Highest median household income — cities in Kansas
- Highest median home value — cities in Kansas
- Most affordable home values — cities in Kansas
- Highest median gross rent — cities in Kansas
- Cheapest median gross rent — cities in Kansas
- Oldest by median age — cities in Kansas
- Youngest by median age — cities in Kansas
- Most college-educated — cities in Kansas
- Highest poverty rate — cities in Kansas
- Lowest poverty rate — cities in Kansas
- Highest homeownership rate — cities in Kansas
- Lowest homeownership rate — cities in Kansas
- Longest commutes — cities in Kansas
- Shortest commutes — cities in Kansas
- Largest households — cities in Kansas
- Newest housing — cities in Kansas
- Oldest housing — cities in Kansas
- Fastest-growing (2019–2023) — cities in Kansas
- Fastest-shrinking (2019–2023) — cities in Kansas