Kickapoo Site 5 vs Kickapoo Site 7
A side-by-side comparison of Kickapoo Site 5 and Kickapoo Site 7: population, income, housing, and more.
Kickapoo Site 5 and Kickapoo Site 7 are places in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Kickapoo Site 5 has the higher population (106 vs 50 in Kickapoo Site 7). Kickapoo Site 7 has the higher median household income ($77,500 vs $68,450 in Kickapoo Site 5). Since 2019, Kickapoo Site 5's population has grown faster (+140.9% vs +16.3%).
Population, income & housing
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| Population | 106 | 50 |
| Median age | 72.0 yrs | 26.6 yrs |
| Median household income | $68,450 | $77,500 |
| Median home value | $44,400 | — |
| Median gross rent | — | $538 |
| Housing units | 35 | 12 |
| Homeownership rate | 91.4% | 8.3% |
| Bachelor's degree or higher | 1.2% | 0.0% |
| Unemployment rate | 63.2% | 9.1% |
Trends (ACS 5-year, 2019–2023)
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| Population | 44 → 106 (+140.9%) | 43 → 50 (+16.3%) |
| Median household income | $46,875 → $68,450 (+46.0%) | $13,750 → $77,500 (+463.6%) |
| Median home value | $37,500 → $44,400 (+18.4%) | — |
| Median gross rent | — | $331 → $538 (+62.5%) |
Kickapoo Site 5
44106
$46,875$68,450
$37,500$44,400
Kickapoo Site 7
4350
$13,750$77,500
$331$538
Age & race/ethnicity
Age distribution (share)
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| Under 5 | 6.6% | 10.0% |
| 5 to 17 | 15.1% | 20.0% |
| 18 to 24 | 0.0% | 10.0% |
| 25 to 34 | 12.3% | 30.0% |
| 35 to 44 | 5.7% | 20.0% |
| 45 to 54 | 0.0% | 2.0% |
| 55 to 64 | 1.9% | 8.0% |
| 65 to 74 | 34.0% | 0.0% |
| 75 and over | 24.5% | 0.0% |
Race & ethnicity (share)
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| White (non-Hispanic) | 1.9% | 0.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 58.5% | 96.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 10.4% | 0.0% |
| Hispanic or Latino | 29.2% | 4.0% |
Educational attainment (age 25+)
Share of adults 25+
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| No high school diploma | 1.2% | 6.7% |
| High school graduate | 50.6% | 80.0% |
| Some college or associate's | 47.0% | 13.3% |
| Bachelor's degree | 0.0% | 0.0% |
| Graduate or professional degree | 1.2% | 0.0% |
Commute to work
How workers get to work (share)
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| Drove alone | 100.0% | 63.2% |
| Carpooled | 0.0% | 36.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| 1-unit, detached | 88.6% | 75.0% |
| 1-unit, attached | 0.0% | 16.7% |
| 2 to 4 units | 0.0% | 8.3% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 11.4% | 0.0% |
Poverty & households
| Kickapoo Site 5 | Kickapoo Site 7 | |
|---|---|---|
| Poverty rate | 10.4% | 38.0% |
| Average household size | 3.03 | 4.17 |
| Mean commute (minutes) | — | 19 |
| Median year structure built | 1957 | 2001 |
Full profiles
2Related rankings
21- Largest by population — cities in Kansas
- Most densely populated — cities in Kansas
- Highest median household income — cities in Kansas
- Highest median home value — cities in Kansas
- Most affordable home values — cities in Kansas
- Highest median gross rent — cities in Kansas
- Cheapest median gross rent — cities in Kansas
- Oldest by median age — cities in Kansas
- Youngest by median age — cities in Kansas
- Most college-educated — cities in Kansas
- Highest poverty rate — cities in Kansas
- Lowest poverty rate — cities in Kansas
- Highest homeownership rate — cities in Kansas
- Lowest homeownership rate — cities in Kansas
- Longest commutes — cities in Kansas
- Shortest commutes — cities in Kansas
- Largest households — cities in Kansas
- Newest housing — cities in Kansas
- Oldest housing — cities in Kansas
- Fastest-growing (2019–2023) — cities in Kansas
- Fastest-shrinking (2019–2023) — cities in Kansas