Colony vs Lone Elm
A side-by-side comparison of Colony and Lone Elm: population, income, housing, and more.
Colony and Lone Elm are places in Kansas. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Colony has the higher population (310 vs 34 in Lone Elm). Lone Elm has the higher median household income ($56,369 vs $42,083 in Colony). Colony has the higher median home value ($51,400 vs $28,200 in Lone Elm).
Population, income & housing
| Colony | Lone Elm | |
|---|---|---|
| Population | 310 | 34 |
| Median age | 48.5 yrs | 80.2 yrs |
| Median household income | $42,083 | $56,369 |
| Median home value | $51,400 | $28,200 |
| Median gross rent | $437 | — |
| Housing units | 246 | 27 |
| Homeownership rate | 59.9% | 100.0% |
| Bachelor's degree or higher | 5.4% | 13.3% |
| Unemployment rate | 2.0% | 75.0% |
Trends (ACS 5-year, 2019–2023)
| Colony | Lone Elm | |
|---|---|---|
| Population | 487 → 310 (-36.3%) | 10 → 34 (+240.0%) |
| Median household income | $44,167 → $42,083 (-4.7%) | $51,765 → $56,369 (+8.9%) |
| Median home value | $52,600 → $51,400 (-2.3%) | $131,300 → $28,200 (-78.5%) |
| Median gross rent | $537 → $437 (-18.6%) | — |
Colony
487310
$44,167$42,083
$52,600$51,400
$537$437
Lone Elm
1034
$51,765$56,369
$131,300$28,200
Age & race/ethnicity
Age distribution (share)
| Colony | Lone Elm | |
|---|---|---|
| Under 5 | 1.9% | 11.8% |
| 5 to 17 | 9.7% | 0.0% |
| 18 to 24 | 16.5% | 0.0% |
| 25 to 34 | 2.6% | 8.8% |
| 35 to 44 | 11.9% | 0.0% |
| 45 to 54 | 14.5% | 5.9% |
| 55 to 64 | 16.1% | 2.9% |
| 65 to 74 | 12.9% | 5.9% |
| 75 and over | 13.9% | 64.7% |
Race & ethnicity (share)
| Colony | Lone Elm | |
|---|---|---|
| White (non-Hispanic) | 90.0% | 97.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 3.2% | 2.9% |
| Hispanic or Latino | 6.8% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Colony | Lone Elm | |
|---|---|---|
| No high school diploma | 15.2% | 3.3% |
| High school graduate | 43.0% | 83.3% |
| Some college or associate's | 36.3% | 0.0% |
| Bachelor's degree | 4.0% | 13.3% |
| Graduate or professional degree | 1.3% | 0.0% |
Commute to work
How workers get to work (share)
| Colony | Lone Elm | |
|---|---|---|
| Drove alone | 80.1% | 60.0% |
| Carpooled | 13.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.7% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.2% | 40.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Colony | Lone Elm | |
|---|---|---|
| 1-unit, detached | 87.8% | 100.0% |
| 1-unit, attached | 0.4% | 0.0% |
| 2 to 4 units | 1.2% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 10.6% | 0.0% |
Poverty & households
| Colony | Lone Elm | |
|---|---|---|
| Poverty rate | 28.7% | 0.0% |
| Average household size | 1.66 | 1.26 |
| Mean commute (minutes) | 20 | — |
| Median year structure built | 1943 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Kansas
- Most densely populated — cities in Kansas
- Highest median household income — cities in Kansas
- Highest median home value — cities in Kansas
- Most affordable home values — cities in Kansas
- Highest median gross rent — cities in Kansas
- Cheapest median gross rent — cities in Kansas
- Oldest by median age — cities in Kansas
- Youngest by median age — cities in Kansas
- Most college-educated — cities in Kansas
- Highest poverty rate — cities in Kansas
- Lowest poverty rate — cities in Kansas
- Highest homeownership rate — cities in Kansas
- Lowest homeownership rate — cities in Kansas
- Longest commutes — cities in Kansas
- Shortest commutes — cities in Kansas
- Largest households — cities in Kansas
- Newest housing — cities in Kansas
- Oldest housing — cities in Kansas
- Fastest-growing (2019–2023) — cities in Kansas
- Fastest-shrinking (2019–2023) — cities in Kansas