Churubusco vs Coesse
A side-by-side comparison of Churubusco and Coesse: population, income, housing, and more.
Churubusco and Coesse are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Churubusco has the higher population (1,894 vs 128 in Coesse). Coesse has the higher median household income ($67,500 vs $59,621 in Churubusco). Churubusco has the higher median home value ($137,600 vs $133,300 in Coesse).
Population, income & housing
| Churubusco | Coesse | |
|---|---|---|
| Population | 1,894 | 128 |
| Median age | 39.9 yrs | 45.3 yrs |
| Median household income | $59,621 | $67,500 |
| Median home value | $137,600 | $133,300 |
| Median gross rent | $689 | — |
| Housing units | 857 | 54 |
| Homeownership rate | 74.1% | 88.9% |
| Bachelor's degree or higher | 18.9% | 7.2% |
| Unemployment rate | 2.9% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Churubusco | Coesse | |
|---|---|---|
| Population | 1,837 → 1,894 (+3.1%) | 142 → 128 (-9.9%) |
| Median household income | $43,359 → $59,621 (+37.5%) | $91,250 → $67,500 (-26.0%) |
| Median home value | $100,600 → $137,600 (+36.8%) | $118,800 → $133,300 (+12.2%) |
| Median gross rent | $732 → $689 (-5.9%) | — |
Churubusco
1,8371,894
$43,359$59,621
$100,600$137,600
$732$689
Coesse
142128
$91,250$67,500
$118,800$133,300
Age & race/ethnicity
Age distribution (share)
| Churubusco | Coesse | |
|---|---|---|
| Under 5 | 5.8% | 4.7% |
| 5 to 17 | 13.4% | 14.1% |
| 18 to 24 | 12.8% | 16.4% |
| 25 to 34 | 14.1% | 13.3% |
| 35 to 44 | 9.8% | 0.0% |
| 45 to 54 | 10.8% | 25.8% |
| 55 to 64 | 14.3% | 21.1% |
| 65 to 74 | 8.2% | 4.7% |
| 75 and over | 10.8% | 0.0% |
Race & ethnicity (share)
| Churubusco | Coesse | |
|---|---|---|
| White (non-Hispanic) | 90.2% | 100.0% |
| Black or African American | 0.3% | 0.0% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 1.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 3.2% | 0.0% |
| Hispanic or Latino | 4.8% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Churubusco | Coesse | |
|---|---|---|
| No high school diploma | 7.0% | 7.2% |
| High school graduate | 40.1% | 57.8% |
| Some college or associate's | 33.9% | 27.7% |
| Bachelor's degree | 10.3% | 7.2% |
| Graduate or professional degree | 8.6% | 0.0% |
Commute to work
How workers get to work (share)
| Churubusco | Coesse | |
|---|---|---|
| Drove alone | 77.7% | 100.0% |
| Carpooled | 15.6% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.1% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.6% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Churubusco | Coesse | |
|---|---|---|
| 1-unit, detached | 79.7% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 8.2% | 0.0% |
| 5 to 19 units | 3.9% | 0.0% |
| 20 or more units | 6.5% | 0.0% |
| Mobile home & other | 1.8% | 0.0% |
Poverty & households
| Churubusco | Coesse | |
|---|---|---|
| Poverty rate | 13.7% | 11.7% |
| Average household size | 2.32 | 2.37 |
| Mean commute (minutes) | 20 | 26 |
| Median year structure built | 1974 | 1945 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana