Bippus vs Servia
A side-by-side comparison of Bippus and Servia: population, income, housing, and more.
Bippus and Servia are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Both have a population of 92. Since 2019, Bippus's population has grown faster (-6.1% vs -76.8%).
Population, income & housing
| Bippus | Servia | |
|---|---|---|
| Population | 92 | 92 |
| Median age | 31.9 yrs | 48.3 yrs |
| Median household income | $90,227 | — |
| Median home value | $60,900 | — |
| Housing units | 40 | 27 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 15.6% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Bippus | Servia | |
|---|---|---|
| Population | 98 → 92 (-6.1%) | 396 → 92 (-76.8%) |
| Median home value | $61,000 → $60,900 (-0.2%) | — |
Bippus
9892
$61,000$60,900
Servia
39692
Age & race/ethnicity
Age distribution (share)
| Bippus | Servia | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 22.8% | 0.0% |
| 18 to 24 | 7.6% | 17.4% |
| 25 to 34 | 20.7% | 23.9% |
| 35 to 44 | 10.9% | 0.0% |
| 45 to 54 | 38.0% | 26.1% |
| 55 to 64 | 0.0% | 32.6% |
| 65 to 74 | 0.0% | 0.0% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| Bippus | Servia | |
|---|---|---|
| White (non-Hispanic) | 88.0% | 92.4% |
| Black or African American | 0.0% | 7.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 12.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Bippus | Servia | |
|---|---|---|
| No high school diploma | 0.0% | 14.5% |
| High school graduate | 17.2% | 18.4% |
| Some college or associate's | 67.2% | 67.1% |
| Bachelor's degree | 15.6% | 0.0% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| Bippus | Servia | |
|---|---|---|
| Drove alone | 73.2% | 56.5% |
| Carpooled | 26.8% | 43.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Bippus | Servia | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Bippus | Servia | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.30 | 3.41 |
| Mean commute (minutes) | — | 12 |
| Median year structure built | 1938 | — |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana