Snow Lake vs Wall Lake
A side-by-side comparison of Snow Lake and Wall Lake: population, income, housing, and more.
Snow Lake and Wall Lake are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Snow Lake has the higher population (497 vs 256 in Wall Lake). Wall Lake has the higher median household income ($108,182 vs $78,333 in Snow Lake). Snow Lake has the higher median home value ($425,000 vs $305,900 in Wall Lake).
Population, income & housing
| Snow Lake | Wall Lake | |
|---|---|---|
| Population | 497 | 256 |
| Median age | 46.6 yrs | 33.4 yrs |
| Median household income | $78,333 | $108,182 |
| Median home value | $425,000 | $305,900 |
| Housing units | 332 | 208 |
| Homeownership rate | 97.4% | 68.1% |
| Bachelor's degree or higher | 50.0% | 19.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Snow Lake | Wall Lake | |
|---|---|---|
| Population | 435 → 497 (+14.3%) | 280 → 256 (-8.6%) |
| Median household income | $98,000 → $78,333 (-20.1%) | $103,472 → $108,182 (+4.6%) |
| Median home value | $473,300 → $425,000 (-10.2%) | $239,700 → $305,900 (+27.6%) |
Snow Lake
435497
$98,000$78,333
$473,300$425,000
Wall Lake
280256
$103,472$108,182
$239,700$305,900
Age & race/ethnicity
Age distribution (share)
| Snow Lake | Wall Lake | |
|---|---|---|
| Under 5 | 14.5% | 24.2% |
| 5 to 17 | 9.3% | 18.4% |
| 18 to 24 | 6.2% | 0.0% |
| 25 to 34 | 12.9% | 19.5% |
| 35 to 44 | 3.0% | 16.0% |
| 45 to 54 | 5.2% | 5.1% |
| 55 to 64 | 17.7% | 3.1% |
| 65 to 74 | 28.4% | 11.3% |
| 75 and over | 2.8% | 2.3% |
Race & ethnicity (share)
| Snow Lake | Wall Lake | |
|---|---|---|
| White (non-Hispanic) | 84.3% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 12.5% | 0.0% |
| Two or more races | 1.4% | 0.0% |
| Hispanic or Latino | 1.8% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Snow Lake | Wall Lake | |
|---|---|---|
| No high school diploma | 0.0% | 24.5% |
| High school graduate | 13.2% | 43.5% |
| Some college or associate's | 36.8% | 12.9% |
| Bachelor's degree | 35.1% | 13.6% |
| Graduate or professional degree | 14.9% | 5.4% |
Commute to work
How workers get to work (share)
| Snow Lake | Wall Lake | |
|---|---|---|
| Drove alone | 72.5% | 100.0% |
| Carpooled | 4.2% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 23.3% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Snow Lake | Wall Lake | |
|---|---|---|
| 1-unit, detached | 97.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 3.0% | 0.0% |
Poverty & households
| Snow Lake | Wall Lake | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 2.12 | 2.72 |
| Mean commute (minutes) | 40 | — |
| Median year structure built | 1994 | 1951 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana