Koontz Lake vs Ora
A side-by-side comparison of Koontz Lake and Ora: population, income, housing, and more.
Koontz Lake and Ora are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Koontz Lake has the higher population (1,217 vs 136 in Ora). Ora has the higher median household income ($92,550 vs $78,081 in Koontz Lake). Koontz Lake has the higher median home value ($124,500 vs $73,100 in Ora).
Population, income & housing
| Koontz Lake | Ora | |
|---|---|---|
| Population | 1,217 | 136 |
| Median age | 58.5 yrs | 47.0 yrs |
| Median household income | $78,081 | $92,550 |
| Median home value | $124,500 | $73,100 |
| Median gross rent | $687 | — |
| Housing units | 1,035 | 107 |
| Homeownership rate | 92.5% | 100.0% |
| Bachelor's degree or higher | 15.6% | 0.0% |
| Unemployment rate | 7.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Koontz Lake | Ora | |
|---|---|---|
| Population | 1,445 → 1,217 (-15.8%) | 147 → 136 (-7.5%) |
| Median household income | $47,609 → $78,081 (+64.0%) | $90,625 → $92,550 (+2.1%) |
| Median home value | $106,900 → $124,500 (+16.5%) | $65,300 → $73,100 (+11.9%) |
| Median gross rent | $753 → $687 (-8.8%) | — |
Koontz Lake
1,4451,217
$47,609$78,081
$106,900$124,500
$753$687
Ora
147136
$90,625$92,550
$65,300$73,100
Age & race/ethnicity
Age distribution (share)
| Koontz Lake | Ora | |
|---|---|---|
| Under 5 | 10.3% | 17.6% |
| 5 to 17 | 4.2% | 12.5% |
| 18 to 24 | 5.5% | 0.0% |
| 25 to 34 | 6.8% | 14.7% |
| 35 to 44 | 9.2% | 0.0% |
| 45 to 54 | 10.5% | 8.1% |
| 55 to 64 | 30.2% | 15.4% |
| 65 to 74 | 12.9% | 18.4% |
| 75 and over | 10.4% | 13.2% |
Race & ethnicity (share)
| Koontz Lake | Ora | |
|---|---|---|
| White (non-Hispanic) | 99.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 1.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Koontz Lake | Ora | |
|---|---|---|
| No high school diploma | 5.4% | 0.0% |
| High school graduate | 46.9% | 52.6% |
| Some college or associate's | 32.0% | 47.4% |
| Bachelor's degree | 6.6% | 0.0% |
| Graduate or professional degree | 9.0% | 0.0% |
Commute to work
How workers get to work (share)
| Koontz Lake | Ora | |
|---|---|---|
| Drove alone | 78.8% | 87.1% |
| Carpooled | 15.0% | 12.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 4.3% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.9% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Koontz Lake | Ora | |
|---|---|---|
| 1-unit, detached | 89.6% | 100.0% |
| 1-unit, attached | 4.8% | 0.0% |
| 2 to 4 units | 1.6% | 0.0% |
| 5 to 19 units | 1.2% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 2.8% | 0.0% |
Poverty & households
| Koontz Lake | Ora | |
|---|---|---|
| Poverty rate | 8.5% | 0.0% |
| Average household size | 1.86 | 2.16 |
| Mean commute (minutes) | 53 | — |
| Median year structure built | 1969 | 1950 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana