Parkers Settlement vs Stewartsville
A side-by-side comparison of Parkers Settlement and Stewartsville: population, income, housing, and more.
Parkers Settlement and Stewartsville are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Parkers Settlement has the higher population (573 vs 184 in Stewartsville). Parkers Settlement has the higher median household income ($86,429 vs $74,179 in Stewartsville). Since 2019, Stewartsville's population has grown faster (+20.3% vs +6.7%).
Population, income & housing
| Parkers Settlement | Stewartsville | |
|---|---|---|
| Population | 573 | 184 |
| Median age | 39.3 yrs | 45.7 yrs |
| Median household income | $86,429 | $74,179 |
| Median home value | $200,000 | — |
| Housing units | 238 | 77 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 21.5% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Parkers Settlement | Stewartsville | |
|---|---|---|
| Population | 537 → 573 (+6.7%) | 153 → 184 (+20.3%) |
| Median household income | $64,333 → $86,429 (+34.3%) | $71,176 → $74,179 (+4.2%) |
| Median home value | $133,100 → $200,000 (+50.3%) | — |
Parkers Settlement
537573
$64,333$86,429
$133,100$200,000
Stewartsville
153184
$71,176$74,179
Age & race/ethnicity
Age distribution (share)
| Parkers Settlement | Stewartsville | |
|---|---|---|
| Under 5 | 1.9% | 0.0% |
| 5 to 17 | 23.0% | 13.6% |
| 18 to 24 | 2.8% | 22.3% |
| 25 to 34 | 17.1% | 0.0% |
| 35 to 44 | 7.0% | 0.0% |
| 45 to 54 | 15.2% | 33.7% |
| 55 to 64 | 19.7% | 16.3% |
| 65 to 74 | 9.9% | 0.0% |
| 75 and over | 3.3% | 14.1% |
Race & ethnicity (share)
| Parkers Settlement | Stewartsville | |
|---|---|---|
| White (non-Hispanic) | 96.5% | 86.4% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 3.5% | 13.6% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Parkers Settlement | Stewartsville | |
|---|---|---|
| No high school diploma | 7.5% | 26.3% |
| High school graduate | 38.6% | 32.2% |
| Some college or associate's | 32.4% | 41.5% |
| Bachelor's degree | 15.9% | 0.0% |
| Graduate or professional degree | 5.6% | 0.0% |
Commute to work
How workers get to work (share)
| Parkers Settlement | Stewartsville | |
|---|---|---|
| Drove alone | 80.0% | 100.0% |
| Carpooled | 6.3% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 13.7% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Parkers Settlement | Stewartsville | |
|---|---|---|
| 1-unit, detached | 84.5% | 0.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 15.5% | 100.0% |
Poverty & households
| Parkers Settlement | Stewartsville | |
|---|---|---|
| Poverty rate | 8.0% | 0.0% |
| Average household size | 2.41 | 2.39 |
| Mean commute (minutes) | 21 | 16 |
| Median year structure built | 1985 | 1995 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana