Bunker Hill vs Miami
A side-by-side comparison of Bunker Hill and Miami: population, income, housing, and more.
Bunker Hill and Miami are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bunker Hill has the higher population (956 vs 573 in Miami). Miami has the higher median household income ($96,442 vs $46,389 in Bunker Hill). Since 2019, Bunker Hill's population has grown faster (+86.4% vs +81.9%).
Population, income & housing
| Bunker Hill | Miami | |
|---|---|---|
| Population | 956 | 573 |
| Median age | 43.9 yrs | 49.0 yrs |
| Median household income | $46,389 | $96,442 |
| Median home value | $85,400 | — |
| Median gross rent | $632 | $459 |
| Housing units | 570 | 275 |
| Homeownership rate | 64.8% | 70.2% |
| Bachelor's degree or higher | 11.2% | 6.0% |
| Unemployment rate | 9.5% | 26.8% |
Trends (ACS 5-year, 2019–2023)
| Bunker Hill | Miami | |
|---|---|---|
| Population | 513 → 956 (+86.4%) | 315 → 573 (+81.9%) |
| Median household income | $46,071 → $46,389 (+0.7%) | — |
| Median home value | $67,800 → $85,400 (+26.0%) | — |
| Median gross rent | $575 → $632 (+9.9%) | $495 → $459 (-7.3%) |
Bunker Hill
513956
$46,071$46,389
$67,800$85,400
$575$632
Miami
315573
$495$459
Age & race/ethnicity
Age distribution (share)
| Bunker Hill | Miami | |
|---|---|---|
| Under 5 | 5.4% | 0.0% |
| 5 to 17 | 9.7% | 21.6% |
| 18 to 24 | 5.1% | 0.0% |
| 25 to 34 | 17.5% | 0.0% |
| 35 to 44 | 13.5% | 20.2% |
| 45 to 54 | 19.6% | 29.3% |
| 55 to 64 | 11.3% | 15.9% |
| 65 to 74 | 12.2% | 4.7% |
| 75 and over | 5.6% | 8.2% |
Race & ethnicity (share)
| Bunker Hill | Miami | |
|---|---|---|
| White (non-Hispanic) | 91.3% | 100.0% |
| Black or African American | 3.0% | 0.0% |
| American Indian & Alaska Native | 0.5% | 0.0% |
| Asian | 0.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.6% | 0.0% |
| Hispanic or Latino | 0.4% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Bunker Hill | Miami | |
|---|---|---|
| No high school diploma | 14.2% | 0.0% |
| High school graduate | 39.5% | 57.7% |
| Some college or associate's | 35.2% | 36.3% |
| Bachelor's degree | 7.6% | 6.0% |
| Graduate or professional degree | 3.5% | 0.0% |
Commute to work
How workers get to work (share)
| Bunker Hill | Miami | |
|---|---|---|
| Drove alone | 92.0% | 80.4% |
| Carpooled | 4.2% | 19.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.4% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.2% | 0.0% |
| Other means | 1.2% | 0.0% |
Housing
Units in structure (share)
| Bunker Hill | Miami | |
|---|---|---|
| 1-unit, detached | 51.4% | 70.2% |
| 1-unit, attached | 1.1% | 0.0% |
| 2 to 4 units | 9.3% | 0.0% |
| 5 to 19 units | 9.3% | 0.0% |
| 20 or more units | 1.6% | 0.0% |
| Mobile home & other | 27.4% | 29.8% |
Poverty & households
| Bunker Hill | Miami | |
|---|---|---|
| Poverty rate | 13.3% | 7.7% |
| Average household size | 1.99 | 2.19 |
| Mean commute (minutes) | 25 | — |
| Median year structure built | 1973 | 1954 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana