Pottawattamie Park vs Rolling Prairie
A side-by-side comparison of Pottawattamie Park and Rolling Prairie: population, income, housing, and more.
Pottawattamie Park and Rolling Prairie are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Rolling Prairie has the higher population (389 vs 275 in Pottawattamie Park). Pottawattamie Park has the higher median home value ($208,300 vs $168,800 in Rolling Prairie). Since 2019, Pottawattamie Park's population has grown faster (+3.4% vs -16.0%).
Population, income & housing
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| Population | 275 | 389 |
| Median age | 45.1 yrs | 61.1 yrs |
| Median household income | $102,031 | — |
| Median home value | $208,300 | $168,800 |
| Median gross rent | $1,000 | — |
| Housing units | 105 | 213 |
| Homeownership rate | 96.0% | 100.0% |
| Bachelor's degree or higher | 46.2% | 47.3% |
| Unemployment rate | 3.8% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| Population | 266 → 275 (+3.4%) | 463 → 389 (-16.0%) |
| Median household income | $92,321 → $102,031 (+10.5%) | $81,652 → $78,636 (-3.7%) |
| Median home value | $171,900 → $208,300 (+21.2%) | $156,500 → $168,800 (+7.9%) |
| Median gross rent | $1,000 → $1,000 (+0.0%) | — |
Pottawattamie Park
266275
$92,321$102,031
$171,900$208,300
$1,000$1,000
Rolling Prairie
463389
$81,652$78,636
$156,500$168,800
Age & race/ethnicity
Age distribution (share)
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| Under 5 | 5.8% | 10.5% |
| 5 to 17 | 13.8% | 3.1% |
| 18 to 24 | 8.0% | 5.4% |
| 25 to 34 | 9.8% | 2.1% |
| 35 to 44 | 12.4% | 23.4% |
| 45 to 54 | 14.2% | 0.0% |
| 55 to 64 | 18.2% | 10.0% |
| 65 to 74 | 6.9% | 23.7% |
| 75 and over | 10.9% | 21.9% |
Race & ethnicity (share)
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| White (non-Hispanic) | 74.5% | 100.0% |
| Black or African American | 22.9% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 2.5% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| No high school diploma | 1.5% | 0.0% |
| High school graduate | 28.1% | 38.1% |
| Some college or associate's | 24.1% | 14.6% |
| Bachelor's degree | 31.7% | 6.0% |
| Graduate or professional degree | 14.6% | 41.3% |
Commute to work
How workers get to work (share)
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| Drove alone | 78.1% | 100.0% |
| Carpooled | 8.4% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 10.3% | 0.0% |
| Other means | 3.2% | 0.0% |
Housing
Units in structure (share)
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Pottawattamie Park | Rolling Prairie | |
|---|---|---|
| Poverty rate | 6.2% | 0.0% |
| Average household size | 2.67 | 1.83 |
| Mean commute (minutes) | 25 | 24 |
| Median year structure built | 1959 | 1993 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana