Long Beach vs Westville
A side-by-side comparison of Long Beach and Westville: population, income, housing, and more.
Long Beach and Westville are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Westville has the higher population (5,291 vs 1,201 in Long Beach). Long Beach has the higher median household income ($128,750 vs $59,732 in Westville). Long Beach has the higher median home value ($660,300 vs $152,000 in Westville).
Population, income & housing
| Long Beach | Westville | |
|---|---|---|
| Population | 1,201 | 5,291 |
| Median age | 63.1 yrs | 38.0 yrs |
| Median household income | $128,750 | $59,732 |
| Median home value | $660,300 | $152,000 |
| Median gross rent | — | $878 |
| Housing units | 1,184 | 825 |
| Homeownership rate | 98.2% | 84.1% |
| Bachelor's degree or higher | 71.4% | 5.3% |
| Unemployment rate | 2.8% | 10.8% |
Trends (ACS 5-year, 2019–2023)
| Long Beach | Westville | |
|---|---|---|
| Population | 1,141 → 1,201 (+5.3%) | 5,848 → 5,291 (-9.5%) |
| Median household income | $105,000 → $128,750 (+22.6%) | $50,031 → $59,732 (+19.4%) |
| Median home value | $437,500 → $660,300 (+50.9%) | $129,100 → $152,000 (+17.7%) |
| Median gross rent | — | $583 → $878 (+50.6%) |
Long Beach
1,1411,201
$105,000$128,750
$437,500$660,300
Westville
5,8485,291
$50,031$59,732
$129,100$152,000
$583$878
Age & race/ethnicity
Age distribution (share)
| Long Beach | Westville | |
|---|---|---|
| Under 5 | 0.3% | 2.6% |
| 5 to 17 | 5.9% | 5.7% |
| 18 to 24 | 2.6% | 8.5% |
| 25 to 34 | 4.0% | 26.7% |
| 35 to 44 | 2.8% | 24.0% |
| 45 to 54 | 9.7% | 15.2% |
| 55 to 64 | 30.6% | 10.0% |
| 65 to 74 | 25.4% | 5.2% |
| 75 and over | 18.6% | 2.1% |
Race & ethnicity (share)
| Long Beach | Westville | |
|---|---|---|
| White (non-Hispanic) | 98.3% | 65.5% |
| Black or African American | 0.0% | 27.4% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 1.1% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.3% | 1.2% |
| Hispanic or Latino | 0.0% | 5.5% |
Educational attainment (age 25+)
Share of adults 25+
| Long Beach | Westville | |
|---|---|---|
| No high school diploma | 2.6% | 24.6% |
| High school graduate | 10.7% | 53.9% |
| Some college or associate's | 15.3% | 16.2% |
| Bachelor's degree | 38.8% | 4.2% |
| Graduate or professional degree | 32.6% | 1.0% |
Commute to work
How workers get to work (share)
| Long Beach | Westville | |
|---|---|---|
| Drove alone | 65.0% | 86.4% |
| Carpooled | 0.9% | 7.4% |
| Public transit | 3.8% | 0.0% |
| Walked | 0.7% | 2.2% |
| Bicycle | 2.8% | 0.0% |
| Worked from home | 25.4% | 4.0% |
| Other means | 1.4% | 0.0% |
Housing
Units in structure (share)
| Long Beach | Westville | |
|---|---|---|
| 1-unit, detached | 97.8% | 55.2% |
| 1-unit, attached | 1.9% | 2.5% |
| 2 to 4 units | 0.0% | 1.0% |
| 5 to 19 units | 0.3% | 1.2% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 40.1% |
Poverty & households
| Long Beach | Westville | |
|---|---|---|
| Poverty rate | 6.0% | 9.5% |
| Average household size | 1.92 | 2.52 |
| Mean commute (minutes) | 33 | 21 |
| Median year structure built | 1954 | 1999 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana