Cicero vs Fishers
A side-by-side comparison of Cicero and Fishers: population, income, housing, and more.
Cicero and Fishers are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Fishers has the higher population (100,918 vs 5,441 in Cicero). Fishers has the higher median household income ($128,141 vs $75,278 in Cicero). Fishers has the higher median home value ($370,200 vs $251,000 in Cicero).
Population, income & housing
| Cicero | Fishers | |
|---|---|---|
| Population | 5,441 | 100,918 |
| Median age | 44.4 yrs | 37.2 yrs |
| Median household income | $75,278 | $128,141 |
| Median home value | $251,000 | $370,200 |
| Median gross rent | $946 | $1,491 |
| Housing units | 2,594 | 38,084 |
| Homeownership rate | 87.1% | 76.1% |
| Bachelor's degree or higher | 40.7% | 66.2% |
| Unemployment rate | 1.6% | 2.8% |
Trends (ACS 5-year, 2019–2023)
| Cicero | Fishers | |
|---|---|---|
| Population | 4,891 → 5,441 (+11.2%) | 90,332 → 100,918 (+11.7%) |
| Median household income | $67,702 → $75,278 (+11.2%) | $109,454 → $128,141 (+17.1%) |
| Median home value | $148,000 → $251,000 (+69.6%) | $264,200 → $370,200 (+40.1%) |
| Median gross rent | $907 → $946 (+4.3%) | $1,250 → $1,491 (+19.3%) |
Cicero
4,8915,441
$67,702$75,278
$148,000$251,000
$907$946
Fishers
90,332100,918
$109,454$128,141
$264,200$370,200
$1,250$1,491
Age & race/ethnicity
Age distribution (share)
| Cicero | Fishers | |
|---|---|---|
| Under 5 | 4.1% | 6.0% |
| 5 to 17 | 16.1% | 21.2% |
| 18 to 24 | 6.5% | 7.9% |
| 25 to 34 | 8.2% | 11.2% |
| 35 to 44 | 16.8% | 16.7% |
| 45 to 54 | 20.0% | 15.3% |
| 55 to 64 | 13.4% | 10.7% |
| 65 to 74 | 11.2% | 7.0% |
| 75 and over | 3.7% | 4.0% |
Race & ethnicity (share)
| Cicero | Fishers | |
|---|---|---|
| White (non-Hispanic) | 98.2% | 79.4% |
| Black or African American | 0.0% | 4.9% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 7.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.0% | 0.7% |
| Two or more races | 1.1% | 3.5% |
| Hispanic or Latino | 0.7% | 3.7% |
Educational attainment (age 25+)
Share of adults 25+
| Cicero | Fishers | |
|---|---|---|
| No high school diploma | 1.8% | 2.1% |
| High school graduate | 26.0% | 10.9% |
| Some college or associate's | 31.5% | 20.7% |
| Bachelor's degree | 29.2% | 42.2% |
| Graduate or professional degree | 11.5% | 24.0% |
Commute to work
How workers get to work (share)
| Cicero | Fishers | |
|---|---|---|
| Drove alone | 75.6% | 70.0% |
| Carpooled | 4.4% | 6.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.9% | 0.5% |
| Bicycle | 0.0% | 0.1% |
| Worked from home | 18.3% | 21.9% |
| Other means | 0.8% | 0.8% |
Housing
Units in structure (share)
| Cicero | Fishers | |
|---|---|---|
| 1-unit, detached | 76.7% | 76.1% |
| 1-unit, attached | 1.5% | 6.2% |
| 2 to 4 units | 13.5% | 1.8% |
| 5 to 19 units | 0.0% | 8.7% |
| 20 or more units | 0.0% | 7.0% |
| Mobile home & other | 8.2% | 0.2% |
Poverty & households
| Cicero | Fishers | |
|---|---|---|
| Poverty rate | 10.8% | 3.6% |
| Average household size | 2.21 | 2.74 |
| Mean commute (minutes) | 25 | 26 |
| Median year structure built | 1980 | 2002 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana