Harrison Lake vs Walesboro
A side-by-side comparison of Harrison Lake and Walesboro: population, income, housing, and more.
Harrison Lake and Walesboro are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Walesboro has the higher population (233 vs 193 in Harrison Lake). Harrison Lake has the higher median home value ($788,200 vs $198,700 in Walesboro). Since 2019, Harrison Lake's population has grown faster (-24.0% vs -25.8%).
Population, income & housing
| Harrison Lake | Walesboro | |
|---|---|---|
| Population | 193 | 233 |
| Median age | 73.9 yrs | 23.9 yrs |
| Median household income | — | $83,663 |
| Median home value | $788,200 | $198,700 |
| Housing units | 160 | 157 |
| Homeownership rate | 100.0% | 58.7% |
| Bachelor's degree or higher | 83.9% | 56.9% |
| Unemployment rate | 0.0% | 1.5% |
Trends (ACS 5-year, 2019–2023)
| Harrison Lake | Walesboro | |
|---|---|---|
| Population | 254 → 193 (-24.0%) | 314 → 233 (-25.8%) |
| Median household income | — | $46,786 → $83,663 (+78.8%) |
| Median home value | $612,200 → $788,200 (+28.7%) | $133,300 → $198,700 (+49.1%) |
Harrison Lake
254193
$612,200$788,200
Walesboro
314233
$46,786$83,663
$133,300$198,700
Age & race/ethnicity
Age distribution (share)
| Harrison Lake | Walesboro | |
|---|---|---|
| Under 5 | 0.0% | 11.6% |
| 5 to 17 | 0.0% | 2.1% |
| 18 to 24 | 0.0% | 42.5% |
| 25 to 34 | 0.0% | 24.9% |
| 35 to 44 | 0.0% | 5.2% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 12.4% | 13.7% |
| 65 to 74 | 48.2% | 0.0% |
| 75 and over | 39.4% | 0.0% |
Race & ethnicity (share)
| Harrison Lake | Walesboro | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Harrison Lake | Walesboro | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 6.2% | 11.8% |
| Some college or associate's | 9.8% | 31.4% |
| Bachelor's degree | 32.6% | 28.4% |
| Graduate or professional degree | 51.3% | 28.4% |
Commute to work
How workers get to work (share)
| Harrison Lake | Walesboro | |
|---|---|---|
| Drove alone | 100.0% | 84.9% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 15.1% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Harrison Lake | Walesboro | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Harrison Lake | Walesboro | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 1.99 | 2.24 |
| Mean commute (minutes) | 19 | — |
| Median year structure built | 1958 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana