Grandview Lake vs Reddington
A side-by-side comparison of Grandview Lake and Reddington: population, income, housing, and more.
Grandview Lake and Reddington are places in Indiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Reddington has the higher population (380 vs 319 in Grandview Lake). Grandview Lake has the higher median household income ($236,042 vs $98,232 in Reddington). Grandview Lake has the higher median home value ($814,700 vs $200,000 in Reddington).
Population, income & housing
| Grandview Lake | Reddington | |
|---|---|---|
| Population | 319 | 380 |
| Median age | 53.4 yrs | 44.6 yrs |
| Median household income | $236,042 | $98,232 |
| Median home value | $814,700 | $200,000 |
| Housing units | 310 | 114 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 57.5% | 28.6% |
| Unemployment rate | 0.0% | 9.0% |
Trends (ACS 5-year, 2019–2023)
| Grandview Lake | Reddington | |
|---|---|---|
| Population | 350 → 319 (-8.9%) | 345 → 380 (+10.1%) |
| Median household income | — | $93,354 → $98,232 (+5.2%) |
| Median home value | $637,100 → $814,700 (+27.9%) | $191,300 → $200,000 (+4.5%) |
Grandview Lake
350319
$637,100$814,700
Reddington
345380
$93,354$98,232
$191,300$200,000
Age & race/ethnicity
Age distribution (share)
| Grandview Lake | Reddington | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 11.6% | 30.3% |
| 18 to 24 | 9.4% | 8.2% |
| 25 to 34 | 17.2% | 0.0% |
| 35 to 44 | 6.0% | 15.8% |
| 45 to 54 | 10.0% | 22.6% |
| 55 to 64 | 25.7% | 0.0% |
| 65 to 74 | 12.2% | 23.2% |
| 75 and over | 7.8% | 0.0% |
Race & ethnicity (share)
| Grandview Lake | Reddington | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Grandview Lake | Reddington | |
|---|---|---|
| No high school diploma | 0.0% | 16.7% |
| High school graduate | 27.0% | 43.2% |
| Some college or associate's | 15.5% | 11.5% |
| Bachelor's degree | 44.8% | 6.8% |
| Graduate or professional degree | 12.7% | 21.8% |
Commute to work
How workers get to work (share)
| Grandview Lake | Reddington | |
|---|---|---|
| Drove alone | 74.4% | 65.8% |
| Carpooled | 0.0% | 34.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 4.9% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 20.7% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Grandview Lake | Reddington | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Grandview Lake | Reddington | |
|---|---|---|
| Poverty rate | 0.0% | 10.3% |
| Average household size | 2.59 | 3.33 |
| Mean commute (minutes) | 39 | 40 |
| Median year structure built | 1978 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in Indiana
- Most densely populated — cities in Indiana
- Highest median household income — cities in Indiana
- Highest median home value — cities in Indiana
- Most affordable home values — cities in Indiana
- Highest median gross rent — cities in Indiana
- Cheapest median gross rent — cities in Indiana
- Oldest by median age — cities in Indiana
- Youngest by median age — cities in Indiana
- Most college-educated — cities in Indiana
- Highest poverty rate — cities in Indiana
- Lowest poverty rate — cities in Indiana
- Highest homeownership rate — cities in Indiana
- Lowest homeownership rate — cities in Indiana
- Longest commutes — cities in Indiana
- Shortest commutes — cities in Indiana
- Largest households — cities in Indiana
- Newest housing — cities in Indiana
- Oldest housing — cities in Indiana
- Fastest-growing (2019–2023) — cities in Indiana
- Fastest-shrinking (2019–2023) — cities in Indiana